December 2020 Exchange Rates
Currency | Dec 3 - Dec 9 | Dec 10 - Dec 16 | Dec 17 - Dec 23 | Dec 24 - Dec 30 | Dec 31 - Jan 6 |
U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
British Pound (GBP) | 1.3312 | 1.3457 | 1.3534 | 1.3421 | 1.3611 |
Canadian Dollar (CAD) | 0.7721 | 0.7821 | 0.7842 | 0.7768 | 0.7828 |
Euro (EUR) | 1.2051 | 1.2113 | 1.2195 | 1.2192 | 1.2273 |
Australian Dollar (AUD) | 0.7354 | 0.7476 | 0.7570 | 0.7570 | 0.7666 |
Swiss Franc (CHF) | 1.1122 | 1.1254 | 1.1324 | 1.1238 | 1.1303 |
Danish Kroner (DKK) | 0.1619 | 0.1627 | 0.1639 | 0.1639 | 0.1650 |
Hong Kong Dollar (HKD | 0.1290 | 0.1290 | 0.1290 | 0.1290 | 0.1290 |
Jamaican Dollar (JMD) | 0.0068 | 0.0069 | 0.0070 | 0.0070 | 0.0070 |
Japanese Yen (JPY) | 0.0095 | 0.0096 | 0.0097 | 0.0097 | 0.0097 |
Norwegian Krone (NOK) | 0.1125 | 0.1143 | 0.1153 | 0.1150 | 0.1166 |
New Zealand Dollar (NZD) | 0.7033 | 0.7077 | 0.7103 | 0.7084 | 0.7196 |
Swedish Krona (SEK) | 0.1171 | 0.1177 | 0.1197 | 0.1205 | 0.1221 |
Singapore Dollar (SGD) | 0.7460 | 0.7486 | 0.7523 | 0.7500 | 0.7549 |
November 2020 Exchange Rates
Currency | Nov 5 - Nov 11 | Nov 12 - Nov 18 | Nov 19 - Nov 25 | Nov 26 - Dec 2 |
U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
British Pound (GBP) | 1.3020 | 1.3020 | 1.3279 | 1.3325 |
Canadian Dollar (CAD) | 0.7590 | 0.7590 | 0.7649 | 0.7678 |
Euro (EUR) | 1.1707 | 1.1707 | 1.1872 | 1.1883 |
Australian Dollar (AUD) | 0.7148 | 0.7148 | 0.7312 | 0.7339 |
Swiss Franc (CHF) | 1.0963 | 1.0963 | 1.0981 | 1.0957 |
Danish Kroner (DKK) | 0.1572 | 0.1572 | 0.1593 | 0.1597 |
Hong Kong Dollar (HKD | 0.1290 | 0.1290 | 0.1290 | 0.1290 |
Jamaican Dollar (JMD) | 0.0069 | 0.0069 | 0.0068 | 0.0068 |
Japanese Yen (JPY) | 0.0096 | 0.0096 | 0.0096 | 0.0096 |
Norwegian Krone (NOK) | 0.1067 | 0.1067 | 0.1108 | 0.1124 |
New Zealand Dollar (NZD) | 0.6664 | 0.6664 | 0.6919 | 0.6974 |
Swedish Krona (SEK) | 0.1131 | 0.1131 | 0.1164 | 0.1171 |
Singapore Dollar (SGD) | 0.7348 | 0.7348 | 0.7455 | 0.7445 |
October 2020 Exchange Rates
Currency | Oct 1 - Oct 7 | Oct 8 - Oct 14 | Oct 15 - Oct 21 | Oct 22 - Oct 28 | Oct 29 - Nov 4 |
U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
British Pound (GBP) | 1.2929 | 1.2865 | 1.2981 | 1.3072 | 1.2970 |
Canadian Dollar (CAD) | 0.7487 | 0.7516 | 0.7605 | 0.7627 | 0.7549 |
Euro (EUR) | 1.1728 | 1.1759 | 1.1734 | 1.1859 | 1.1738 |
Australian Dollar (AUD) | 0.7167 | 0.7124 | 0.7165 | 0.7089 | 0.7086 |
Swiss Franc (CHF) | 1.0886 | 1.0899 | 1.0931 | 1.1068 | 1.0967 |
Danish Kroner (DKK) | 0.1576 | 0.1580 | 0.1576 | 0.1593 | 0.1577 |
Hong Kong Dollar (HKD | 0.1290 | 0.1290 | 0.1290 | 0.1290 | 0.1290 |
Jamaican Dollar (JMD) | 0.0071 | 0.0070 | 0.0069 | 0.0069 | 0.0069 |
Japanese Yen (JPY) | 0.0095 | 0.0094 | 0.0095 | 0.0095 | 0.0096 |
Norwegian Krone (NOK) | 0.1069 | 0.1072 | 0.1085 | 0.1086 | 0.1072 |
New Zealand Dollar (NZD) | 0.6610 | 0.6585 | 0.6659 | 0.6634 | 0.6661 |
Swedish Krona (SEK) | 0.1117 | 0.1121 | 0.1132 | 0.1144 | 0.1133 |
Singapore Dollar (SGD) | 0.7325 | 0.7358 | 0.7364 | 0.7379 | 0.7338 |
September 2020 Exchange Rates
Currency | Sept 3 - Sept 9 | Sept 10 - Sept 16 | Sept 17 - Sept 23 | Sept 24 - Sept 30 |
U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
British Pound (GBP) | 1.3153 | 1.2928 | 1.2966 | 1.2721 |
Canadian Dollar (CAD) | 0.7586 | 0.7560 | 0.7597 | 0.7503 |
Euro (EUR) | 1.1813 | 1.1755 | 1.1869 | 1.1708 |
Australian Dollar (AUD) | 0.7203 | 0.7233 | 0.7339 | 0.7128 |
Swiss Franc (CHF) | 1.1002 | 1.0883 | 1.1038 | 1.0864 |
Danish Kroner (DKK) | 0.1587 | 0.1580 | 0.1595 | 0.1573 |
Hong Kong Dollar (HKD | 0.1290 | 0.1290 | 0.1290 | 0.1290 |
Jamaican Dollar (JMD) | 0.0067 | 0.0069 | 0.0070 | 0.0071 |
Japanese Yen (JPY) | 0.0094 | 0.0094 | 0.0095 | 0.0095 |
Norwegian Krone (NOK) | 0.1118 | 0.1096 | 0.1114 | 0.1065 |
New Zealand Dollar (NZD) | 0.6563 | 0.6637 | 0.6745 | 0.6590 |
Swedish Krona (SEK) | 0.1141 | 0.1134 | 0.1140 | 0.1121 |
Singapore Dollar (SGD) | 0.7313 | 0.7300 | 0.7368 | 0.7322 |
August 2020 Exchange Rates
Currency | August 6 - 12 | August 13 - 19 | August 20 - 26 | August 27 - Sept 2 |
U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
British Pound (GBP) | 1.3121 | 1.3008 | 1.3219 | 1.3153 |
Canadian Dollar (CAD) | 0.7549 | 0.7527 | 0.7606 | 0.7586 |
Euro (EUR) | 1.1854 | 1.1757 | 1.1938 | 1.1813 |
Australian Dollar (AUD) | 0.7211 | 0.7123 | 0.7268 | 0.7203 |
Swiss Franc (CHF) | 1.1010 | 1.0952 | 1.1056 | 1.1002 |
Danish Kroner (DKK) | 0.1591 | 0.1579 | 0.1603 | 0.1587 |
Hong Kong Dollar (HKD | 0.1290 | 0.1290 | 0.1290 | 0.1290 |
Jamaican Dollar (JMD) | 0.0068 | 0.0067 | 0.0067 | 0.0067 |
Japanese Yen (JPY) | 0.0095 | 0.0094 | 0.0095 | 0.0094 |
Norwegian Krone (NOK) | 0.1112 | 0.1116 | 0.1132 | 0.1118 |
New Zealand Dollar (NZD) | 0.6648 | 0.6536 | 0.6647 | 0.6563 |
Swedish Krona (SEK) | 0.1153 | 0.1148 | 0.1158 | 0.1141 |
Singapore Dollar (SGD) | 0.7300 | 0.7282 | 0.7334 | 0.7313 |
July 2020 Exchange Rates
Currency | July 2 - 8 | July 9 - 15 | July 16 - 22 | July 23 - 29 | July 30 - August 5 |
U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
British Pound (GBP) | 1.2407 | 1.2535 | 1.2626 | 1.2692 | 1.2873 |
Canadian Dollar (CAD) | 0.7363 | 0.7355 | 0.7368 | 0.7438 | 0.7465 |
Euro (EUR) | 1.1205 | 1.1283 | 1.1441 | 1.1569 | 1.1713 |
Australian Dollar (AUD) | 0.6893 | 0.6945 | 0.7016 | 0.7158 | 0.7138 |
Swiss Franc (CHF) | 1.0556 | 1.0621 | 1.0628 | 1.0725 | 1.0886 |
Danish Kroner (DKK) | 0.1504 | 0.1514 | 0.1537 | 0.1554 | 0.1574 |
Hong Kong Dollar (HKD | 0.1290 | 0.1290 | 0.1290 | 0.1290 | 0.1290 |
Jamaican Dollar (JMD) | 0.0072 | 0.0071 | 0.0070 | 0.0069 | 0.0075 |
Japanese Yen (JPY) | 0.0093 | 0.0093 | 0.0094 | 0.0093 | 0.0095 |
Norwegian Krone (NOK) | 0.1040 | 0.1056 | 0.1073 | 0.1096 | 0.1095 |
New Zealand Dollar (NZD) | 0.6455 | 0.6545 | 0.6571 | 0.6667 | 0.6645 |
Swedish Krona (SEK) | 0.1068 | 0.1082 | 0.1105 | 0.1128 | 0.1139 |
Singapore Dollar (SGD) | 0.7167 | 0.7168 | 0.7203 | 0.7224 | 0.7246 |
June 2020 Exchange Rates
Currency | June 4 - 10 | June 11 - 17 | June 18 - 24 | June 25 - July 1 |
U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
British Pound (GBP) | 1.2578 | 1.2769 | 1.2569 | 1.2522 |
Canadian Dollar (CAD) | 0.7376 | 0.7470 | 0.7390 | 0.7371 |
Euro (EUR) | 1.1200 | 1.1365 | 1.1242 | 1.1306 |
Australian Dollar (AUD) | 0.6873 | 0.7001 | 0.6895 | 0.6914 |
Swiss Franc (CHF) | 1.0379 | 1.0571 | 1.0530 | 1.0588 |
Danish Kroner (DKK) | 0.1503 | 0.1525 | 0.1508 | 0.1517 |
Hong Kong Dollar (HKD | 0.1290 | 0.1290 | 0.1290 | 0.1290 |
Jamaican Dollar (JMD) | 0.0070 | 0.0071 | 0.0071 | 0.0072 |
Japanese Yen (JPY) | 0.0092 | 0.0093 | 0.0093 | 0.0094 |
Norwegian Krone (NOK) | 0.1048 | 0.1080 | 0.1050 | 0.1047 |
New Zealand Dollar (NZD) | 0.6386 | 0.6550 | 0.6456 | 0.6433 |
Swedish Krona (SEK) | 0.1071 | 0.1089 | 0.1070 | 0.1075 |
Singapore Dollar (SGD) | 0.7146 | 0.7221 | 0.7179 | 0.7202 |
May 2020 Exchange Rates
Currency | May 7 - 13 | May 14 - 20 | May 21 - 27 | May 28 - June 3 |
U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
British Pound (GBP) | 1.2375 | 1.2296 | 1.2268 | 1.2334 |
Canadian Dollar (CAD) | 0.7118 | 0.7132 | 0.7192 | 0.7279 |
Euro (EUR) | 1.0803 | 1.0865 | 1.0954 | 1.1017 |
Australian Dollar (AUD) | 0.6437 | 0.6507 | 0.6575 | 0.6672 |
Swiss Franc (CHF) | 1.0266 | 1.0324 | 1.0354 | 1.0318 |
Danish Kroner (DKK) | 0.1448 | 0.1457 | 0.1469 | 0.1477 |
Hong Kong Dollar (HKD | 0.1290 | 0.1290 | 0.1290 | 0.1290 |
Jamaican Dollar (JMD) | 0.0070 | 0.0069 | 0.0068 | 0.0069 |
Japanese Yen (JPY) | 0.0094 | 0.0093 | 0.0093 | 0.0093 |
Norwegian Krone (NOK) | 0.0975 | 0.0990 | 0.1005 | 0.1018 |
New Zealand Dollar (NZD) | 0.6052 | 0.6031 | 0.6133 | 0.6229 |
Swedish Krona (SEK) | 0.1017 | 0.1025 | 0.1036 | 0.1045 |
Singapore Dollar (SGD) | 0.7047 | 0.7063 | 0.7065 | 0.7063 |
April 2020 Exchange Rates
Currency | April 2 - 8 | April 9 - 15 | April 16 - 22 | April 23 - 29 | April 30 - May 6 |
U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
British Pound (GBP) | 1.2378 | 1.2344 | 1.2506 | 1.2363 | 1.2401 |
Canadian Dollar (CAD) | 0.7026 | 0.7136 | 0.7119 | 0.7075 | 0.7167 |
Euro (EUR) | 1.0943 | 1.0872 | 1.0908 | 1.0871 | 1.0851 |
Australian Dollar (AUD) | 0.6065 | 0.6172 | 0.6320 | 0.6329 | 0.6512 |
Swiss Franc (CHF) | 1.0357 | 1.0297 | 1.0355 | 1.0332 | 1.0262 |
Danish Kroner (DKK) | 0.1466 | 0.1457 | 0.1461 | 0.1457 | 0.1455 |
Hong Kong Dollar (HKD | 0.1290 | 0.1290 | 0.1290 | 0.1290 | 0.1290 |
Jamaican Dollar (JMD) | 0.0074 | 0.0074 | 0.0073 | 0.0072 | 0.0071 |
Japanese Yen (JPY) | 0.0093 | 0.0092 | 0.0093 | 0.0093 | 0.0094 |
Norwegian Krone (NOK) | 0.0971 | 0.0973 | 0.0952 | 0.0937 | 0.0962 |
New Zealand Dollar (NZD) | 0.5909 | 0.5974 | 0.6001 | 0.5989 | 0.6077 |
Swedish Krona (SEK) | 0.1001 | 0.0993 | 0.0999 | 0.0995 | 0.1012 |
Singapore Dollar (SGD) | 0.6979 | 0.7009 | 0.7024 | 0.7012 | 0.7069 |
March 2020 Exchange Rates
Currency | March 5 - 11 | March 12 - 18 | March 19 - 25 | March 26 - April 2 |
U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
British Pound (GBP) | 1.2794 | 1.2927 | 1.1992 | 1.1892 |
Canadian Dollar (CAD) | 0.7488 | 0.7294 | 0.6984 | 0.6939 |
Euro (EUR) | 1.1123 | 1.1327 | 1.1001 | 1.0825 |
Australian Dollar (AUD) | 0.6623 | 0.6527 | 0.5930 | 0.6009 |
Swiss Franc (CHF) | 1.0443 | 1.0691 | 1.0422 | 1.0203 |
Danish Kroner (DKK) | 0.1489 | 0.1516 | 0.1472 | 0.1450 |
Hong Kong Dollar (HKD | 0.1287 | 0.1287 | 0.1287 | 0.1290 |
Jamaican Dollar (JMD) | 0.0074 | 0.0074 | 0.0074 | 0.0074 |
Japanese Yen (JPY) | 0.0093 | 0.0095 | 0.0093 | 0.0090 |
Norwegian Krone (NOK) | 0.1081 | 0.1045 | 0.0951 | 0.0921 |
New Zealand Dollar (NZD) | 0.6297 | 0.6325 | 0.5861 | 0.5843 |
Swedish Krona (SEK) | 0.1054 | 0.1056 | 0.1004 | 0.0994 |
Singapore Dollar (SGD) | 0.7227 | 0.7199 | 0.6956 | 0.6919 |
February 2020 Exchange Rates
Currency | February 6 - 12 | February 13 - 19 | February 20 - 26 | February 27 - March 4 |
U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
British Pound (GBP) | 1.3061 | 1.2984 | 1.2987 | 1.2934 |
Canadian Dollar (CAD) | 0.7530 | 0.7535 | 0.7557 | 0.7519 |
Euro (EUR) | 1.1022 | 1.0912 | 1.0792 | 1.0884 |
Australian Dollar (AUD) | 0.6758 | 0.6745 | 0.6691 | 0.6568 |
Swiss Franc (CHF) | 1.0292 | 1.0259 | 1.0161 | 1.0256 |
Danish Kroner (DKK) | 0.1475 | 0.1460 | 0.1445 | 0.1457 |
Hong Kong Dollar (HKD | 0.1288 | 0.1287 | 0.1287 | 0.1283 |
Jamaican Dollar (JMD) | 0.0071 | 0.0071 | 0.0071 | 0.0073 |
Japanese Yen (JPY) | 0.0091 | 0.0091 | 0.0091 | 0.0091 |
Norwegian Krone (NOK) | 0.1090 | 0.1085 | 0.1076 | 0.1067 |
New Zealand Dollar (NZD) | 0.6485 | 0.6483 | 0.6397 | 0.6298 |
Swedish Krona (SEK) | 0.1044 | 0.1039 | 0.1020 | 0.1030 |
Singapore Dollar (SGD) | 0.7243 | 0.7216 | 0.7182 | 0.7154 |
January 2020 Exchange Rates
Currency | January 2 - 8 | January 9 - 15 | January 16 - 22 | January 23 - 29 | January 30 - February 5 |
U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
British Pound (GBP) | 1.3209 | 1.3109 | 1.3015 | 1.3117 | 1.3015 |
Canadian Dollar (CAD) | 0.7680 | 0.7685 | 0.7654 | 0.7656 | 0.7587 |
Euro (EUR) | 1.1228 | 1.1127 | 1.1148 | 1.1079 | 1.1002 |
Australian Dollar (AUD) | 0.7015 | 0.6871 | 0.6894 | 0.6847 | 0.6749 |
Swiss Franc (CHF) | 1.0344 | 1.0287 | 1.0355 | 1.0292 | 1.0256 |
Danish Kroner (DKK) | 0.1503 | 0.1489 | 0.1492 | 0.1483 | 0.1472 |
Hong Kong Dollar (HKD | 0.1284 | 0.1286 | 0.1287 | 0.1287 | 0.1287 |
Jamaican Dollar (JMD) | 0.0075 | 0.0076 | 0.0075 | 0.0072 | 0.0072 |
Japanese Yen (JPY) | 0.0092 | 0.0092 | 0.0091 | 0.0091 | 0.0092 |
Norwegian Krone (NOK) | 0.1138 | 0.1129 | 0.1127 | 0.1114 | 0.1095 |
New Zealand Dollar (NZD) | 0.6741 | 0.6647 | 0.6614 | 0.6598 | 0.6520 |
Swedish Krona (SEK) | 0.1075 | 0.1059 | 0.1056 | 0.1051 | 0.1040 |
Singapore Dollar (SGD) | 0.7433 | 0.7405 | 0.7426 | 0.7413 | 0.7347 |