Via Middle Road, and Maritime Museum
Monday to Friday | Saturday | Sunday & Holidays | |||
Leave Hamilton |
Leave Dockyard |
Leave Hamilton |
Leave Dockyard |
Leave Hamilton |
Leave Dockyard |
- | 6:35 AM | - | - | - | - |
- | 7:05 | - | - | - | - |
- | 7:35 | - | 7:35 AM | - | - |
6:45 AM | 7:50xp | - | 8:05 | - | - |
7:15sh | 8:05sv | 7:15 AM | 8:35 | - | - |
7:45sh | 8:35 | 7:45 | 9:05 | - | - |
8:15 | 9:05 | 8:15 | 9:35 | - | - |
8:45 | 9:35 | 8:45 | 10:05 | - | 9:35 PM |
9:15 | 10:05 | 9:15 | 10:35 | - | 10:35 |
9:45 | 10:35 | 9:45 | 11:05 | 9:45 PM | 11:05 |
10:15 | 11:05 | 10:15 | 11:35 | 10:15 | 11:35 |
10:45 | 11:35 | 10:45 | 12:05 | 10:45 | 12:05 |
11:15 | 12:05 | 11:15 | 12:35 | 11:15 | 12:35 |
11:45 | 12:35 | 11:45 | 1:05 | 11:45 | 1:05 |
12:15 | 1:05 | 12:15 | 1:35 | 12:15 | 1:35 |
12:45 | 1:35 | 12:45 | 2:05 | 12:45 | 2:05 |
1:15 | 2:05 | 1:15 | 2:35 | 1:15 | 2:35 |
1:45 | 2:35 | 1:45 | 3:05 | 1:45 | 3:05 |
2:15 | 3:05 | 2:15 | 3:35 | 2:15 | 3:35 |
2:45sh | 3:35 | 2:45 | 4:05 | 2:45 | 4:05 |
3:15 | 4:05 | 3:15 | 4:35 | 3:15 | 4:35 |
3:45 | 4:35 | 3:45 | 5:05 | 3:45 | 5:05 |
4:15 | 5:05 | 4:15 | 5:35 | 4:15 | 5:35 |
4:45 | 5:35 | 4:45 | 6:35 PM | 5:15 | 6:35 PM |
5:10xp | 6:05 | 5:15 | - | 10:45 PM | - |
5:45 | 6:35 | 5:45 | - | - | - |
6:15 | 7:05 | 6:15 | - | - | - |
10:45 PM | 11:50 PM | 10:45 PM | 11:50 PM | - | - |
Average Running Times:
From Hamilton to: | Cobbs Hill | - | 15 min. | From Dockyard to: | Somerset | - | 9 min. | |||
Cedar Hill | - | 23 | Barnes Corner | - | 28 | |||||
Barnes Corner | - | 34 | Cedar Hill | - | 39 | |||||
Somerset | - | 53 | Cobbs Hill | - | 47 | |||||
Dockyard | - | 62 | Hamilton | - | 62 |
NOTES:
sv - Trip operates via Sound View Road
xp - Trip operates express between Barnes Corner and Crow Lane.
sh - Trip operates via Scott's Hill Road school route; Does not serve Somerset Main Road between Sound View Road and Cricket Lane