2021 Exchange Rates
December 2021 Exchange Rates
Currency |
Dec 02 - Dec 08 |
Dec 09 - Dec 15 | Dec 16 - Dec 22 | Dec 23 - Dec 29 | Dec 30 - Jan 05 |
U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
British Pound (GBP) | 1.3323 | 1.3214 | 1.3262 | 1.3314 | 1.3439 |
Canadian Dollar (CAD) | 0.7847 | 0.7925 | 0.7766 | 0.7749 | 0.7797 |
Euro (EUR) | 1.1321 | 1.1276 | 1.1270 | 1.1301 | 1.1301 |
Australian Dollar (AUD) | 0.7153 | 0.7136 | 0.7130 | 0.7163 | 0.7226 |
Swiss Franc (CHF) | 1.0865 | 1.0818 | 1.0819 | 1.0835 | 1.0891 |
Danish Kroner (DKK) | 0.1522 | 0.1516 | 0.1516 | 0.1520 | 0.1520 |
Hong Kong Dollar (HKD | 0.1283 | 0.1282 | 0.1282 | 0.1282 | 0.1283 |
Jamaican Dollar (JMD) | 0.0064 | 0.0064 | 0.0065 | 0.0065 | 0.0065 |
Japanese Yen (JPY) | 0.0088 | 0.0088 | 0.0088 | 0.0088 | 0.0087 |
Norwegian Krone (NOK) | 0.1108 | 0.1116 | 0.1097 | 0.1124 | 0.1132 |
New Zealand Dollar (NZD) | 0.6845 | 0.6777 | 0.6740 | 0.6779 | 0.6802 |
Swedish Krona (SEK) | 0.1108 | 0.1101 | 0.1096 | 0.1097 | 0.1102 |
Singapore Dollar (SGD) | 0.7336 | 0.7329 | 0.7310 | 0.7328 | 0.7384 |
November 2021 Exchange Rates
Currency |
Nov 04 - Nov 10 |
Nov 11 - Nov 17 |
Nov 18 - Nov 24 | Nov 25 - Dec 1 |
U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
British Pound (GBP) | 1.3624 | 1.3511 | 1.3454 | 1.3371 |
Canadian Dollar (CAD) | 0.8057 | 0.8044 | 0.7956 | 0.7880 |
Euro (EUR) | 1.1591 | 1.1549 | 1.1324 | 1.1217 |
Australian Dollar (AUD) | 0.7445 | 0.7356 | 0.7293 | 0.7213 |
Swiss Franc (CHF) | 1.0979 | 1.0940 | 1.0748 | 1.0683 |
Danish Kroner (DKK) | 0.1558 | 0.1553 | 0.1523 | 0.1508 |
Hong Kong Dollar (HKD | 0.1285 | 0.1284 | 0.1284 | 0.1283 |
Jamaican Dollar (JMD) | 0.0065 | 0.0064 | 0.0064 | 0.0064 |
Japanese Yen (JPY) | 0.0088 | 0.0088 | 0.0087 | 0.0087 |
Norwegian Krone (NOK) | 0.1176 | 0.1170 | 0.1145 | 0.1122 |
New Zealand Dollar (NZD) | 0.7143 | 0.7090 | 0.7010 | 0.6904 |
Swedish Krona (SEK) | 0.1170 | 0.1160 | 0.1130 | 0.1102 |
Singapore Dollar (SGD) | 0.7412 | 0.7416 | 0.7368 | 0.7315 |
October 2021 Exchange Rates
Currency |
Oct 7 - Oct 13 |
Oct 14 - Oct 20 |
Oct 21 - Oct 27 |
Oct 28 - Nov 3 |
U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
British Pound (GBP) | 1.3573 | 1.3623 | 1.3761 | 1.3713 |
Canadian Dollar (CAD) | 0.7910 | 0.8037 | 0.8096 | 0.8055 |
Euro (EUR) | 1.1537 | 1.1562 | 1.1634 | 1.1594 |
Australian Dollar (AUD) | 0.7238 | 0.7355 | 0.7490 | 0.7498 |
Swiss Franc (CHF) | 1.0758 | 1.0783 | 1.0835 | 1.0872 |
Danish Kroner (DKK) | 0.1551 | 0.1554 | 0.1564 | 0.1559 |
Hong Kong Dollar (HKD | 0.1284 | 0.1285 | 0.1286 | 0.1286 |
Jamaican Dollar (JMD) | 0.0068 | 0.0067 | 0.0066 | 0.0065 |
Japanese Yen (JPY) | 0.0090 | 0.0088 | 0.0087 | 0.0088 |
Norwegian Krone (NOK) | 0.1160 | 0.1174 | 0.1194 | 0.1190 |
New Zealand Dollar (NZD) | 0.6887 | 0.6948 | 0.7168 | 0.7146 |
Swedish Krona (SEK) | 0.1134 | 0.1143 | 0.1162 | 0.1161 |
Singapore Dollar (SGD) | 0.7343 | 0.7392 | 0.7441 | 0.7409 |
September 2021 Exchange Rates
Currency |
Sept 2 - Sept 08 | Sept 09 - Sept 15 | Sept 16 - Sept 22 | Sept 23 - Sept 29 | Sept 30 - Oct 06 |
U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
British Pound (GBP) | 1.3759 | 1.3765 | 1.3825 | 1.3638 | 1.3504 |
Canadian Dollar (CAD) | 0.7938 | 0.7891 | 0.7887 | 0.7825 | 0.7886 |
Euro (EUR) | 1.1820 | 1.1818 | 1.1828 | 1.1734 | 1.1659 |
Australian Dollar (AUD) | 0.7342 | 0.7375 | 0.7328 | 0.7249 | 0.7241 |
Swiss Franc (CHF) | 1.0911 | 1.0858 | 1.0910 | 1.0846 | 1.0769 |
Danish Kroner (DKK) | 0.1590 | 0.1589 | 0.1591 | 0.1578 | 0.1568 |
Hong Kong Dollar (HKD | 0.1286 | 0.1286 | 0.1285 | 0.1284 | 0.1285 |
Jamaican Dollar (JMD) | 0.0066 | 0.0066 | 0.0067 | 0.0068 | 0.0067 |
Japanese Yen (JPY) | 0.0091 | 0.0091 | 0.0092 | 0.0091 | 0.0090 |
Norwegian Krone (NOK) | 0.1151 | 0.1150 | 0.1166 | 0.1158 | 0.1149 |
New Zealand Dollar (NZD) | 0.7049 | 0.7101 | 0.7105 | 0.7022 | 0.6940 |
Swedish Krona (SEK) | 0.1159 | 0.1161 | 0.1166 | 0.1154 | 0.1144 |
Singapore Dollar (SGD) | 0.7427 | 0.7431 | 0.7458 | 0.7398 | 0.7367 |
August 2021 Exchange Rates
Currency |
Aug 5 - Aug 11 |
Aug 12 - Aug 18 |
Aug 19 - Aug 25 | Aug 26 - Sept 1 |
U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
British Pound (GBP) | 1.3925 | 1.3818 | 1.3752 | 1.3721 |
Canadian Dollar (CAD) | 0.7975 | 0.7975 | 0.7921 | 0.7926 |
Euro (EUR) | 1.1856 | 1.1715 | 1.1712 | 1.1747 |
Australian Dollar (AUD) | 0.7413 | 0.7334 | 0.7246 | 0.7259 |
Swiss Franc (CHF) | 1.1051 | 1.0828 | 1.0922 | 1.0945 |
Danish Kroner (DKK) | 0.1594 | 0.1575 | 0.1575 | 0.1580 |
Hong Kong Dollar (HKD | 0.1286 | 0.1285 | 0.1284 | 0.1285 |
Jamaican Dollar (JMD) | 0.0065 | 0.0065 | 0.0065 | 0.0065 |
Japanese Yen (JPY) | 0.0092 | 0.0090 | 0.0091 | 0.0091 |
Norwegian Krone (NOK) | 0.1136 | 0.1121 | 0.1122 | 0.1130 |
New Zealand Dollar (NZD) | 0.7074 | 0.7007 | 0.6891 | 0.6956 |
Swedish Krona (SEK) | 0.1163 | 0.1145 | 0.1144 | 0.1149 |
Singapore Dollar (SGD) | 0.7411 | 0.7355 | 0.7350 | 0.7389 |
July 2021 Exchange Rates
Currency |
July 1 - July 7 | July 8 - July 14 | July 15 - July 21 | July 22 - July 28 | July 29 - Aug 4 |
U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
British Pound (GBP) | 1.3861 | 1.3824 | 1.3863 | 1.3606 | 1.3881 |
Canadian Dollar (CAD) | 0.8067 | 0.8039 | 0.8000 | 0.7884 | 0.7952 |
Euro (EUR) | 1.1889 | 1.1820 | 1.1798 | 1.1772 | 1.1804 |
Australian Dollar (AUD) | 0.7504 | 0.7517 | 0.7453 | 0.7315 | 0.7343 |
Swiss Franc (CHF) | 1.0835 | 1.0825 | 1.0878 | 1.0846 | 1.0934 |
Danish Kroner (DKK) | 0.1599 | 0.1590 | 0.1586 | 0.1583 | 0.1587 |
Hong Kong Dollar (HKD | 0.1288 | 0.1287 | 0.1287 | 0.1286 | 0.1285 |
Jamaican Dollar (JMD) | 0.0067 | 0.0067 | 0.0065 | 0.0065 | 0.0065 |
Japanese Yen (JPY) | 0.0091 | 0.0090 | 0.0090 | 0.0091 | 0.0091 |
Norwegian Krone (NOK) | 0.1168 | 0.1153 | 0.1141 | 0.1112 | 0.1125 |
New Zealand Dollar (NZD) | 0.6985 | 0.7034 | 0.7013 | 0.6922 | 0.6940 |
Swedish Krona (SEK) | 0.1175 | 0.1162 | 0.1156 | 0.1150 | 0.1157 |
Singapore Dollar (SGD) | 0.7439 | 0.7425 | 0.7376 | 0.7310 | 0.7354 |
June 2021 Exchange Rates
Currency |
June 3 - June 9 | June 10 - June 16 | June 17 - June 23 | June 24 - June 30 |
U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
British Pound (GBP) | 1.4124 | 1.4173 | 1.4118 | 1.3966 |
Canadian Dollar (CAD) | 0.8277 | 0.8277 | 0.8207 | 0.8137 |
Euro (EUR) | 1.2174 | 1.2192 | 1.2116 | 1.1943 |
Australian Dollar (AUD) | 0.7722 | 0.7747 | 0.7705 | 0.7569 |
Swiss Franc (CHF) | 1.1086 | 1.1166 | 1.1120 | 1.0890 |
Danish Kroner (DKK) | 0.1637 | 0.1639 | 0.1629 | 0.1606 |
Hong Kong Dollar (HKD | 0.1289 | 0.1289 | 0.1288 | 0.1288 |
Jamaican Dollar (JMD) | 0.0067 | 0.0067 | 0.0067 | 0.0067 |
Japanese Yen (JPY) | 0.0091 | 0.0091 | 0.0091 | 0.0090 |
Norwegian Krone (NOK) | 0.1198 | 0.1212 | 0.1197 | 0.1173 |
New Zealand Dollar (NZD) | 0.7213 | 0.7202 | 0.7144 | 0.7042 |
Swedish Krona (SEK) | 0.1207 | 0.1212 | 0.1196 | 0.1180 |
Singapore Dollar (SGD) | 0.7552 | 0.7557 | 0.7540 | 0.7437 |
May 2021 Exchange Rates
Currency | May 6 - May 12 | May 13 - May 19 | May 20 - May 26 | May 27 - June 2 |
U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
British Pound (GBP) | 1.3912 | 1.4143 | 1.4160 | 1.4173 |
Canadian Dollar (CAD) | 0.8147 | 0.8273 | 0.8284 | 0.8282 |
Euro (EUR) | 1.2016 | 1.2126 | 1.2207 | 1.2239 |
Australian Dollar (AUD) | 0.7737 | 0.7806 | 0.7734 | 0.7781 |
Swiss Franc (CHF) | 1.0945 | 1.1058 | 1.1094 | 1.1178 |
Danish Kroner (DKK) | 0.1616 | 0.1631 | 0.1642 | 0.1646 |
Hong Kong Dollar (HKD | 0.1287 | 0.1288 | 0.1288 | 0.1288 |
Jamaican Dollar (JMD) | 0.0066 | 0.0066 | 0.0067 | 0.0067 |
Japanese Yen (JPY) | 0.0091 | 0.0092 | 0.0092 | 0.0092 |
Norwegian Krone (NOK) | 0.1204 | 0.1209 | 0.1208 | 0.1202 |
New Zealand Dollar (NZD) | 0.7190 | 0.7234 | 0.7194 | 0.7312 |
Swedish Krona (SEK) | 0.1179 | 0.1200 | 0.1201 | 0.1205 |
Singapore Dollar (SGD) | 0.7490 | 0.7527 | 0.7506 | 0.7559 |
April 2021 Exchange Rates
Currency | Apr 1 - Apr 7 | Apr 8 - Apr 14 | Apr 15 - Apr 21 | Apr 22 - Apr 28 | Apr 29 - May 5 |
U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
British Pound (GBP) | 1.3763 | 1.3812 | 1.3759 | 1.3934 | 1.3867 |
Canadian Dollar (CAD) | 0.7935 | 0.7938 | 0.7966 | 0.7940 | 0.8062 |
Euro (EUR) | 1.1735 | 1.1892 | 1.1953 | 1.2010 | 1.2067 |
Australian Dollar (AUD) | 0.7616 | 0.7628 | 0.7684 | 0.7729 | 0.7748 |
Swiss Franc (CHF) | 1.0603 | 1.0763 | 1.0841 | 1.0892 | 1.0930 |
Danish Kroner (DKK) | 0.1578 | 0.1599 | 0.1607 | 0.1615 | 0.1623 |
Hong Kong Dollar (HKD | 0.1286 | 0.1285 | 0.1288 | 0.1288 | 0.1288 |
Jamaican Dollar (JMD) | 0.0066 | 0.0066 | 0.0066 | 0.0066 | 0.0066 |
Japanese Yen (JPY) | 0.0090 | 0.0091 | 0.0092 | 0.0092 | 0.0092 |
Norwegian Krone (NOK) | 0.1175 | 0.1182 | 0.1185 | 0.1196 | 0.1209 |
New Zealand Dollar (NZD) | 0.6996 | 0.7037 | 0.7111 | 0.7187 | 0.7213 |
Swedish Krona (SEK) | 0.1148 | 0.1162 | 0.1178 | 0.1182 | 0.1193 |
Singapore Dollar (SGD) | 0.7437 | 0.7470 | 0.7478 | 0.7518 | 0.7540 |
March 2021 Exchange Rates
Currency | Mar 4 - Mar 10 | Mar 11 - Mar 17 | Mar 18 - Mar 24 | Mar 25 - Mar 31 |
U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
British Pound (GBP) | 1.3947 | 1.3870 | 1.3913 | 1.3706 |
Canadian Dollar (CAD) | 0.7919 | 0.7906 | 0.8022 | 0.7947 |
Euro (EUR) | 1.2072 | 1.1891 | 1.1911 | 1.1823 |
Australian Dollar (AUD) | 0.7797 | 0.7694 | 0.7732 | 0.7615 |
Swiss Franc (CHF) | 1.0900 | 1.0735 | 1.0792 | 1.0683 |
Danish Kroner (DKK) | 0.1624 | 0.1599 | 0.1602 | 0.1590 |
Hong Kong Dollar (HKD | 0.1289 | 0.1288 | 0.1288 | 0.1287 |
Jamaican Dollar (JMD) | 0.0066 | 0.0066 | 0.0066 | 0.0066 |
Japanese Yen (JPY) | 0.0093 | 0.0092 | 0.0092 | 0.0092 |
Norwegian Krone (NOK) | 0.1179 | 0.1179 | 0.1179 | 0.1163 |
New Zealand Dollar (NZD) | 0.7257 | 0.7156 | 0.7183 | 0.6985 |
Swedish Krona (SEK) | 0.1190 | 0.1173 | 0.1175 | 0.1162 |
Singapore Dollar (SGD) | 0.7513 | 0.7423 | 0.7428 | 0.7429 |
February 2021 Exchange Rates
Currency | Feb 4 - Feb 10 | Feb 11 - Feb 17 | Feb 18 - Feb 24 | Feb 25 - Mar 3 |
U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
British Pound (GBP) | 1.3631 | 1.3838 | 1.3860 | 1.4136 |
Canadian Dollar (CAD) | 0.7819 | 0.7876 | 0.7871 | 0.7959 |
Euro (EUR) | 1.2016 | 1.2124 | 1.2062 | 1.2163 |
Australian Dollar (AUD) | 0.7619 | 0.7733 | 0.7741 | 0.7925 |
Swiss Franc (CHF) | 1.1123 | 1.1223 | 1.1168 | 1.1022 |
Danish Kroner (DKK) | 0.1616 | 0.1630 | 0.1622 | 0.1636 |
Hong Kong Dollar (HKD | 0.1290 | 0.1290 | 0.1290 | 0.1290 |
Jamaican Dollar (JMD) | 0.0067 | 0.0067 | 0.0067 | 0.0066 |
Japanese Yen (JPY) | 0.0095 | 0.0095 | 0.0094 | 0.0095 |
Norwegian Krone (NOK) | 0.1160 | 0.1185 | 0.1180 | 0.1188 |
New Zealand Dollar (NZD) | 0.7204 | 0.7218 | 0.7184 | 0.7385 |
Swedish Krona (SEK) | 0.1186 | 0.1203 | 0.1200 | 0.1205 |
Singapore Dollar (SGD) | 0.7499 | 0.7541 | 0.7524 | 0.7574 |
January 2021 Exchange Rates
Currency | Jan 7 - Jan 13 | Jan 14 - Jan 20 | Jan 21 - Jan 27 | Jan 28 - Feb 3 |
U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
British Pound (GBP) | 1.3649 | 1.3671 | 1.3678 | 1.3711 |
Canadian Dollar (CAD) | 0.7888 | 0.7855 | 0.7872 | 0.7849 |
Euro (EUR) | 1.2337 | 1.2163 | 1.2112 | 1.2117 |
Australian Dollar (AUD) | 0.7806 | 0.7739 | 0.7726 | 0.7709 |
Swiss Franc (CHF) | 1.1414 | 1.1251 | 1.1240 | 1.1256 |
Danish Kroner (DKK) | 0.1659 | 0.1635 | 0.1628 | 0.1629 |
Hong Kong Dollar (HKD | 0.1290 | 0.1290 | 0.1290 | 0.1290 |
Jamaican Dollar (JMD) | 0.0070 | 0.0070 | 0.0069 | 0.0068 |
Japanese Yen (JPY) | 0.0097 | 0.0096 | 0.0096 | 0.0096 |
Norwegian Krone (NOK) | 0.1191 | 0.1178 | 0.1173 | 0.1162 |
New Zealand Dollar (NZD) | 0.7299 | 0.7182 | 0.7131 | 0.7212 |
Swedish Krona (SEK) | 0.1226 | 0.1202 | 0.1194 | 0.1200 |
Singapore Dollar (SGD) | 0.7597 | 0.7540 | 0.7540 | 0.7536 |