Weekly exchange rates for importers

All importers must use the following exchange rates for the conversion of foreign currency into terms of Bermuda dollars when determining the customs value of goods imported during the period indicated.
Each Wednesday, Customs publishes the exchange rates for use by importers during the following seven days period, Thursday through Wednesday.

November 2024 Exchange Rates

Currency  Nov 7 - Nov 13 Nov 14 - Nov 20
U.S. Dollar (USD) 1.0000 1.0000
British Pound (GBP) 1.2847 1.2749
Canadian Dollar (CAD) 0.7166 0.7168
Euro (EUR) 1.0713 1.0630
Australian Dollar (AUD) 0.6556 0.6528
Swiss Franc (CHF) 1.1414 1.1345
Danish Kroner (DKK) 0.1437 0.1425
Hong Kong Dollar (HKD 0.1286 0.1286
Jamaican Dollar (JMD) 0.0063 0.0063
Japanese Yen (JPY) 0.0065 0.0065
Norwegian Krone (NOK) 0.0899 0.0904
New Zealand Dollar (NZD) 0.5938 0.5934
Swedish Krona (SEK) 0.0917 0.0918
Singapore Dollar (SGD) 0.7487 0.7485

October 2024 Exchange Rates

Currency  Oct 3 - Oct 9 Oct 10 - Oct 16 Oct 17 - Oct 23 Oct 24 - Oct 30 Oct 31 - Nov 6
U.S. Dollar (USD) 1.0000 1.0000 1.0000 1.0000 1.0000
British Pound (GBP) 1.3278 1.3092 1.3015 1.2950 1.2976
Canadian Dollar (CAD) 0.7418 0.7314 0.7252 0.7230 0.7183
Euro (EUR) 1.1068 1.0966 1.0890 1.0778 1.0834
Australian Dollar (AUD) 0.6902 0.6734 0.6681 0.6633 0.6578
Swiss Franc (CHF) 1.1787 1.1666 1.1597 1.1537 1.153
Danish Kroner (DKK) 0.1484 0.1470 0.1460 0.1445 0.1452
Hong Kong Dollar (HKD 0.1288 0.1286 0.1287 0.1287 0.1287
Jamaican Dollar (JMD) 0.0063 0.0063 0.0063 0.0063 0.0063
Japanese Yen (JPY) 0.0069 0.0067 0.0067 0.0065 0.0065
Norwegian Krone (NOK) 0.0949 0.0929 0.0922 0.0908 0.0914
New Zealand Dollar (NZD) 0.6286 0.6077 0.6070 0.6009 0.5989
Swedish Krona (SEK) 0.0976 0.0965 0.0959 0.0944 0.0939
Singapore Dollar (SGD) 0.7759 0.7667 0.7635 0.7570 0.7559

September 2024 Exchange Rates

Currency  Sep 5 - Sep 11 Sep 12 - Sep 18 Sep 19 - Sep 25 Sep 26 - Oct 2
U.S. Dollar (USD) 1.0000 1.0000 1.0000 1.0000
British Pound (GBP) 1.3112 1.3089 1.3211 1.3368
Canadian Dollar (CAD) 0.7380 0.7364 0.7359 0.7444
Euro (EUR) 1.1053 1.1049 1.1130 1.1187
Australian Dollar (AUD) 0.6715 0.6671 0.6786 0.6877
Swiss Franc (CHF) 1.1766 1.1816 1.1861 1.1794
Danish Kroner (DKK) 0.1482 0.1481 0.1492 0.1500
Hong Kong Dollar (HKD 0.1282 0.1282 0.1283 0.1284
Jamaican Dollar (JMD) 0.0064 0.0064 0.0064 0.0064
Japanese Yen (JPY) 0.0069 0.0071 0.0071 0.0069
Norwegian Krone (NOK) 0.0937 0.0925 0.0945 0.0957
New Zealand Dollar (NZD) 0.6187 0.6148 0.6224 0.6315
Swedish Krona (SEK) 0.0970 0.0966 0.0983 0.0989
Singapore Dollar (SGD) 0.7652 0.7682 0.7732 0.7781

August 2024 Exchange Rates

Currency  Aug 1 - Aug 7 Aug 8 - Aug 14 Aug 15 - Aug 21 Aug 22 - Aug 28 Aug 29 - Sep 4
U.S. Dollar (USD) 1.0000 1.0000 1.0000 1.0000 1.0000
British Pound (GBP) 1.2841 1.2716 1.2843 1.3041 1.3218
Canadian Dollar (CAD) 0.7226 0.7276 0.7297 0.7353 0.7428
Euro (EUR) 1.0833 1.0918 1.1022 1.1125 1.1125
Australian Dollar (AUD) 0.6500 0.6570 0.6634 0.6742 0.6787
Swiss Franc (CHF) 1.1355 1.1574 1.1592 1.1689 1.1858
Danish Kroner (DKK) 0.1452 0.1463 0.1477 0.1491 0.1491
Hong Kong Dollar (HKD 0.1280 0.1283 0.1284 0.1283 0.1282
Jamaican Dollar (JMD) 0.0064 0.0064 0.0064 0.0064 0.0064
Japanese Yen (JPY) 0.0067 0.0068 0.0068 0.0068 0.0069
Norwegian Krone (NOK) 0.0918 0.0928 0.0937 0.0952 0.0949
New Zealand Dollar (NZD) 0.5919 0.6023 0.6023 0.6142 0.6243
Swedish Krona (SEK) 0.0933 0.0958 0.0961 0.0977 0.0981
Singapore Dollar (SGD) 0.7471 0.7534 0.7604 0.7652 0.7672

July 2024 Exchange Rates

Currency  Jul 4 - Jul 10 Jul 11 - Jul 17 Jul 18 - Jul 24 Jul 25 - Jul 31
U.S. Dollar (USD) 1.0000 1.0000 1.0000 1.0000
British Pound (GBP) 1.2700 1.2809 1.3033 1.2907
Canadian Dollar (CAD) 0.7310 0.7335 0.7317 0.7252
Euro (EUR) 1.0759 1.0821 1.0931 1.0842
Australian Dollar (AUD) 0.6670 0.6740 0.6742 0.6598
Swiss Franc (CHF) 1.1073 1.1135 1.1259 1.1275
Danish Kroner (DKK) 0.1442 0.1451 0.1465 0.1453
Hong Kong Dollar (HKD 0.1280 0.1280 0.1281 0.1280
Jamaican Dollar (JMD) 0.0064 0.0064 0.0064 0.0064
Japanese Yen (JPY) 0.0062 0.0062 0.0064 0.0065
Norwegian Krone (NOK) 0.0939 0.0935 0.0930 0.0906
New Zealand Dollar (NZD) 0.6071 0.6071 0.6090 0.5932
Swedish Krona (SEK) 0.0947 0.0949 0.0950 0.0927
Singapore Dollar (SGD) 0.7372 0.7410 0.7460 0.7438

June 2024 Exchange Rates

Currency  Jun 6 - Jun 12 Jun 13 - Jun 19 Jun 20 - Jun 26 Jun 27 - Jul 3
U.S. Dollar (USD) 1.0000 1.0000 1.0000 1.0000
British Pound (GBP) 1.2772 1.2761 1.2736 1.2656
Canadian Dollar (CAD) 0.7310 0.7274 0.7294 0.7306
Euro (EUR) 1.0868 1.0759 1.0750 1.0685
Australian Dollar (AUD) 0.6643 0.6615 0.6673 0.6659
Swiss Franc (CHF) 1.1206 1.1163 1.1302 1.1136
Danish Kroner (DKK) 0.1457 0.1442 0.1441 0.1432
Hong Kong Dollar (HKD 0.1280 0.1280 0.1281 0.1281
Jamaican Dollar (JMD) 0.0064 0.0064 0.0064 0.0064
Japanese Yen (JPY) 0.0064 0.0064 0.0063 0.0062
Norwegian Krone (NOK) 0.0946 0.0938 0.0949 0.0939
New Zealand Dollar (NZD) 0.6181 0.6145 0.6137 0.6094
Swedish Krona (SEK) 0.0958 0.0958 0.0960 0.0947
Singapore Dollar (SGD) 0.7418 0.7396 0.7406 0.7366

May 2024 Exchange Rates

Currency   May 2 - May 8 May 9 -May 15 May 16 - May 22 May 23 - May 29 May 30 - Jun 5
U.S. Dollar (USD) 1.0000 1.0000 1.0000 1.0000 1.0000
British Pound (GBP) 1.2485 1.2495 1.2606 1.2724 1.2745
Canadian Dollar (CAD) 0.7261 0.7274 0.7335 0.7323 0.7318
Euro (EUR) 1.0669 1.0749 1.0825 1.0838 1.0847
Australian Dollar (AUD) 0.6480 0.6569 0.6638 0.6648 0.6636
Swiss Franc (CHF) 1.0855 1.1004 1.1042 1.0940 1.0948
Danish Kroner (DKK) 0.1431 0.1441 0.1451 0.1452 0.1454
Hong Kong Dollar (HKD 0.1278 0.1279 0.1281 0.1281 0.1280
Jamaican Dollar (JMD) 0.0064 0.0064 0.0064 0.0064 0.0064
Japanese Yen (JPY) 0.0063 0.0064 0.0064 0.0064 0.0064
Norwegian Krone (NOK) 0.0901 0.0915 0.0929 0.0934 0.0951
New Zealand Dollar (NZD) 0.5889 0.5990 0.6059 0.6121 0.6132
Swedish Krona (SEK) 0.0909 0.0916 0.0927 0.0932 0.0943
Singapore Dollar (SGD) 0.7327 0.7376 0.7411 0.7416 0.7408

April 2024 Exchange Rates

Currency  Apr 4 -Apr 10 Apr 11 - Apr 17 Apr 18 - Apr 24 Apr 25 - May 1
U.S. Dollar (USD) 1.0000 1.0000 1.0000 1.0000
British Pound (GBP) 1.2577 1.2699 1.2454 1.2439
Canadian Dollar (CAD) 0.7366 0.7376 0.7241 0.7306
Euro (EUR) 1.0776 1.0864 1.0639 1.0688
Australian Dollar (AUD) 0.6512 0.6623 0.6421 0.6499
Swiss Franc (CHF) 1.1008 1.1066 1.0970 1.0939
Danish Kroner (DKK) 0.1445 0.1456 0.1426 0.1433
Hong Kong Dollar (HKD 0.1277 0.1277 0.1277 0.1277
Jamaican Dollar (JMD) 0.0065 0.0065 0.0065 0.0064
Japanese Yen (JPY) 0.0066 0.0066 0.0065 0.0065
Norwegian Krone (NOK) 0.0925 0.0938 0.0910 0.0912
New Zealand Dollar (NZD) 0.5968 0.6077 0.5908 0.5933
Swedish Krona (SEK) 0.0932 0.0948 0.0913 0.0919
Singapore Dollar (SGD) 0.7398 0.7439 0.7338 0.7346

March 2024 Exchange Rates

Currency  Mar 7 - Mar 13 Mar 14 - Mar 20 Mar 21 - Mar 27 Mar 28- Apr 3
U.S. Dollar (USD) 1.0000 1.0000 1.0000 1.0000
British Pound (GBP) 1.2723 1.2791 1.2695 1.2633
Canadian Dollar (CAD) 0.7365 0.7412 0.7352 0.7356
Euro (EUR) 1.0876 1.0931 1.0840 1.0833
Australian Dollar (AUD) 0.6526 0.6609 0.6516 0.6528
Swiss Franc (CHF) 1.1301 1.1386 1.1220 1.1041
Danish Kroner (DKK) 0.1459 0.1466 0.1454 0.1452
Hong Kong Dollar (HKD 0.1278 0.1278 0.1278 0.1278
Jamaican Dollar (JMD) 0.0064 0.0065 0.0065 0.0065
Japanese Yen (JPY) 0.0067 0.0068 0.0066 0.0066
Norwegian Krone (NOK) 0.0948 0.0951 0.0935 0.0929
New Zealand Dollar (NZD) 0.6103 0.6153 0.6028 0.6006
Swedish Krona (SEK) 0.0965 0.0976 0.0953 0.0944
Singapore Dollar (SGD) 0.7457 0.7500 0.7439 0.7423

February 2024 Exchange Rates

Currency  Feb 1 - Feb 7 Feb 08 - Feb 14 Feb 15 - Feb 21 Feb 22 - Feb 28 Feb 29 - Mar 6
U.S. Dollar (USD) 1.0000 1.0000 1.0000 1.0000 1.0000
British Pound (GBP) 1.2684 1.2631 1.2552 1.2616 1.2653
Canadian Dollar (CAD) 0.7446 0.7420 0.7388 0.7392 0.7365
Euro (EUR) 1.0839 1.0771 1.0708 1.0799 1.0815
Australian Dollar (AUD) 0.6580 0.6527 0.6477 0.6552 0.6500
Swiss Franc (CHF) 1.1587 1.1463 1.1274 1.1360 1.1362
Danish Kroner (DKK) 0.1454 0.1444 0.1437 0.1449 0.1451
Hong Kong Dollar (HKD 0.1279 0.1279 0.1279 0.1279 0.1278
Jamaican Dollar (JMD) 0.0065 0.0064 0.0064 0.0064 0.0064
Japanese Yen (JPY) 0.0068 0.0068 0.0066 0.0067 0.0066
Norwegian Krone (NOK) 0.0956 0.0944 0.0942 0.0954 0.0945
New Zealand Dollar (NZD) 0.6118 0.6111 0.6078 0.6183 0.6099
Swedish Krona (SEK) 0.0962 0.0955 0.0946 0.0963 0.0967
Singapore Dollar (SGD) 0.7462 0.7447 0.7410 0.7439 0.7429

January 2024 Exchange Rates

Currency  Jan 4 - Jan 10 Jan 11 - Jan 17 Jan 18 - Jan 24 Jan 25 - Jan 31
U.S. Dollar (USD) 1.0000 1.0000 1.0000 1.0000
British Pound (GBP) 1.2627 1.2726 1.2692 1.2740
Canadian Dollar (CAD) 0.7495 0.7477 0.7393 0.7435
Euro (EUR) 1.0920 1.0946 1.0879 1.0893
Australian Dollar (AUD) 0.6729 0.6705 0.6557 0.6598
Swiss Franc (CHF) 1.1699 1.1727 1.1574 1.1558
Danish Kroner (DKK) 0.1464 0.1468 0.1459 0.1461
Hong Kong Dollar (HKD 0.1281 0.1279 0.1278 0.1279
Jamaican Dollar (JMD) 0.0065 0.0065 0.0065 0.0065
Japanese Yen (JPY) 0.0070 0.0069 0.0068 0.0068
Norwegian Krone (NOK) 0.0964 0.0969 0.0953 0.0955
New Zealand Dollar (NZD) 0.6243 0.6238 0.6120 0.6130
Swedish Krona (SEK) 0.0978 0.0977 0.0955 0.0958
Singapore Dollar (SGD) 0.7529 0.7513 0.7441 0.7472

December 2023 Exchange Rates

Currency  Dec 07 - Dec 13 Dec 14 - Dec 20 Dec 21 - Dec 27 Dec 28 - Jan 3, 2024
U.S. Dollar (USD) 1.0000 1.0000 1.0000 1.0000
British Pound (GBP) 1.2587 1.2528 1.2651 1.2735
Canadian Dollar (CAD) 0.7366 0.7359 0.7497 0.7576
Euro (EUR) 1.0780 1.0784 1.0938 1.1059
Australian Dollar (AUD) 0.6574 0.6557 0.6771 0.6840
Swiss Franc (CHF) 1.1432 1.1419 1.1577 1.1725
Danish Kroner (DKK) 0.1446 0.1446 0.1467 0.1483
Hong Kong Dollar (HKD 0.1281 0.1280 0.1281 0.1281
Jamaican Dollar (JMD) 0.0065 0.0065 0.0065 0.0065
Japanese Yen (JPY) 0.0068 0.0069 0.0070 0.0070
Norwegian Krone (NOK) 0.0914 0.0911 0.0971 0.0986
New Zealand Dollar (NZD) 0.6150 0.6098 0.6290 0.6331
Swedish Krona (SEK) 0.0955 0.0956 0.0983 0.1001
Singapore Dollar (SGD) 0.7457 0.7443 0.7517 0.7564

November 2023 Exchange Rates

Currency  Nov 02 - Nov 08 Nov 09 - Nov 15 Nov 16 - Nov 22 Nov 23 - Nov 29 Nov 30 - Dec 06
U.S. Dollar (USD) 1.0000 1.0000 1.0000 1.0000 1.0000
British Pound (GBP) 1.2139 1.2268 1.2472 1.2535 1.2689
Canadian Dollar (CAD) 0.7205 0.7261 0.7311 0.7295 0.7370
Euro (EUR) 1.0548 1.0677 1.0866 1.0900 1.0985
Australian Dollar (AUD) 0.6340 0.6433 0.6530 0.6552 0.6622
Swiss Franc (CHF) 1.1000 1.1106 1.1264 1.1334 1.1410
Danish Kroner (DKK) 0.1413 0.1432 0.1457 0.1464 0.1473
Hong Kong Dollar (HKD 0.1278 0.1279 0.1281 0.1283 0.1282
Jamaican Dollar (JMD) 0.0065 0.0064 0.0065 0.0065 0.0065
Japanese Yen (JPY) 0.0066 0.0066 0.0067 0.0067 0.0068
Norwegian Krone (NOK) 0.0892 0.0895 0.0923 0.0931 0.0941
New Zealand Dollar (NZD) 0.5824 0.5932 0.6042 0.6037 0.6154
Swedish Krona (SEK) 0.0893 0.0916 0.0948 0.0958 0.0967
Singapore Dollar (SGD) 0.7298 0.7371 0.7422 0.7461 0.7508

October 2023 Exchange Rates

Currency  Oct 5 - Oct 11 Oct 12 - Oct 18 Oct 19 - Oct 25 Oct 26 - Nov 01
U.S. Dollar (USD) 1.0000 1.0000 1.0000 1.0000
British Pound (GBP) 1.2123 1.2292 1.2181 1.2123
Canadian Dollar (CAD) 0.7293 0.7353 0.7334 0.7258
Euro (EUR) 1.0503 1.0602 1.0556 1.0574
Australian Dollar (AUD) 0.6331 0.6418 0.6371 0.6337
Swiss Franc (CHF) 1.0902 1.1075 1.1120 1.1163
Danish Kroner (DKK) 0.1408 0.1422 0.1415 0.1417
Hong Kong Dollar (HKD 0.1277 0.1279 0.1278 0.1278
Jamaican Dollar (JMD) 0.0065 0.0065 0.0064 0.0065
Japanese Yen (JPY) 0.0067 0.0067 0.0067 0.0067
Norwegian Krone (NOK) 0.0914 0.0923 0.0912
0.0893
New Zealand Dollar (NZD) 0.5910 0.6023 0.5893 0.5820
Swedish Krona (SEK) 0.0906 0.0916 0.0913 0.0898
Singapore Dollar (SGD) 0.7287 0.7335 0.7300 0.7299

September 2023 Exchange Rates

Currency  Sep 07 - Sep 13 Sep 14 - Sep 20 Sep 21 - Sep 27 Sep 28 - Oct 4
U.S. Dollar (USD) 1.0000 1.0000 1.0000 1.0000
British Pound (GBP) 1.2551 1.2478 1.2365 1.2142
Canadian Dollar (CAD) 0.7330 0.7372 0.7446 0.7388
Euro (EUR) 1.0739 1.0738 1.0703 1.0554
Australian Dollar (AUD) 0.6394 0.6409 0.6480 0.6369
Swiss Franc (CHF) 1.1235 1.1201 1.1151 1.0897
Danish Kroner (DKK) 0.1440 0.1439 0.1436 0.1415
Hong Kong Dollar (HKD 0.1275 0.1278 0.1278 0.1279
Jamaican Dollar (JMD) 0.0065 0.0065 0.0065 0.0065
Japanese Yen (JPY) 0.0068 0.0068 0.0068 0.0067
Norwegian Krone (NOK) 0.0935 0.0935 0.0933 0.0927
New Zealand Dollar (NZD) 0.5895 0.5904 0.5963 0.5927
Swedish Krona (SEK) 0.0902 0.0899 0.0902 0.0907
Singapore Dollar (SGD) 0.7345 0.7344 0.7337 0.7296

August 2023 Exchange Rates

Currency  Aug 03 - Aug 09 Aug 10 - Aug 16 Aug 17 - Aug 23 Aug 24 - Aug 30 Aug 31 - Sep 6
U.S. Dollar (USD) 1.0000 1.0000 1.0000 1.0000 1.0000
British Pound (GBP) 1.2782 1.2736 1.2740 1.2630 1.2665
Canadian Dollar (CAD) 0.7515 0.7452 0.7410 0.7365 0.7374
Euro (EUR) 1.0979 1.0976 1.0918 1.0807 1.0890
Australian Dollar (AUD) 0.6586 0.6541 0.6458 0.6415 0.6471
Swiss Franc (CHF) 1.1393 1.1404 1.1373 1.1346 1.1373
Danish Kroner (DKK) 0.1473 0.1473 0.1465 0.1450 0.1461
Hong Kong Dollar (HKD 0.1282 0.1279 0.1277 0.1275 0.1274
Jamaican Dollar (JMD) 0.0065 0.0065 0.0065 0.0065 0.0065
Japanese Yen (JPY) 0.0070 0.0070 0.0069 0.0069 0.0068
Norwegian Krone (NOK) 0.0985 0.0980 0.0952 0.0935 0.0944
New Zealand Dollar (NZD) 0.6116 0.6065 0.5967 0.5933 0.5958
Swedish Krona (SEK) 0.0941 0.0937 0.0922 0.0907 0.0920
Singapore Dollar (SGD) 0.7478 0.7433 0.7365 0.7361 0.7392

July 2023 Exchange Rates

Currency  Jul 06 - Jul 12 Jul 13 - Jul 19 Jul 20 - Jul 26 Jul 27 - Jul 27 Jul 28 - Jul 28 Jul 29 - Aug 02
U.S. Dollar (USD) 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000
British Pound (GBP) 1.2698 1.2917 1.2917 1.2920 1.2920 1.2920
Canadian Dollar (CAD) 0.7523 0.7567 0.7587 0.7570 0.7570 0.7570
Euro (EUR) 1.0878 1.1022 1.1216 1.1082 1.1082 1.1082
Australian Dollar (AUD) 0.6661 0.6690 0.6763 0.6759 0.6759 0.6759
Swiss Franc (CHF) 1.1131 1.1386 1.1643 1.1597 1.0862 1.1530
Danish Kroner (DKK) 0.1460 0.1479 0.1505 0.1487 0.1487 0.1487
Hong Kong Dollar (HKD 0.1278 0.1278 0.1281 0.1281 0.1281 0.1281
Jamaican Dollar (JMD) 0.0065 0.0065 0.0065 0.0065 0.0065 0.0065
Japanese Yen (JPY) 0.0069 0.0072 0.0071 0.0071 0.0077 0.0072
Norwegian Krone (NOK) 0.0935 0.0968 0.0992 0.0991 0.0991 0.0991
New Zealand Dollar (NZD) 0.6181 0.6189 0.6239 0.6220 0.6220 0.6220
Swedish Krona (SEK) 0.0920 0.0941 0.0975 0.0963 0.0963 0.0963
Singapore Dollar (SGD) 0.7394 0.7473 0.7540 0.7535 0.7535 0.7535

June 2023 Exchange Rates

Currency  Jun 01 - Jun 07 Jun 08 - Jun 14 Jun 15 - Jun 21 Jun 22 - Jun 28 Jun 29 - Jul 5
U.S. Dollar (USD) 1.0000 1.0000 1.0000 1.0000 1.0000
British Pound (GBP) 1.2367 1.2455 1.2639 1.2726 1.2695
Canadian Dollar (CAD) 0.7327 0.7472 0.7523 0.7561 0.7558
Euro (EUR) 1.0676 1.0715 1.0807 1.0919 1.0954
Australian Dollar (AUD) 0.6477 0.6703 0.6792 0.6764 0.6634
Swiss Franc (CHF) 1.0984 1.1041 1.1077 1.1141 1.1161
Danish Kroner (DKK) 0.1434 0.1438 0.1450 0.1466 0.1471
Hong Kong Dollar (HKD 0.1276 0.1275 0.1277 0.1277 0.1277
Jamaican Dollar (JMD) 0.0065 0.0065 0.0065 0.0065 0.0065
Japanese Yen (JPY) 0.0071 0.0072 0.0071 0.0071 0.0069
Norwegian Krone (NOK) 0.0888 0.0908 0.0943 0.0930 0.0927
New Zealand Dollar (NZD) 0.6005 0.6080 0.6174 0.6169 0.6088
Swedish Krona (SEK) 0.0917 0.0922 0.0935 0.0929 0.0931
Singapore Dollar (SGD) 0.7381 0.7428 0.7454 0.7442 0.7398

May 2023 Exchange Rates

Currency  May 04 - May 10 May 11 - May 17 May 18 - May 24 May 25 - May 31
U.S. Dollar (USD) 1.0000 1.0000 1.0000 1.0000
British Pound (GBP) 1.2505 1.2610 1.2448 1.2375
Canadian Dollar (CAD) 0.7337 0.7470 0.7409 0.7377
Euro (EUR) 1.1033 1.0955 1.0831 1.0768
Australian Dollar (AUD) 0.6663 0.6753 0.6651 0.6562
Swiss Franc (CHF) 1.1251 1.1221 1.1120 1.1068
Danish Kroner (DKK) 0.1481 0.1471 0.1455 0.1446
Hong Kong Dollar (HKD 0.1274 0.1277 0.1277 0.1277
Jamaican Dollar (JMD) 0.0066 0.0065 0.0065 0.0065
Japanese Yen (JPY) 0.0074 0.0074 0.0073 0.0072
Norwegian Krone (NOK) 0.0927 0.0948 0.0926 0.0911
New Zealand Dollar (NZD) 0.6228 0.6330 0.6250 0.6130
Swedish Krona (SEK) 0.0973 0.0978 0.0956 0.0935
Singapore Dollar (SGD) 0.7506 0.7532 0.7445 0.7417

April 2023 Exchange Rates

Currency  Apr 06 - Apr 12 Apr 13 - Apr 19 Apr 20 - Apr 26 Apr 27 - May 03
U.S. Dollar (USD) 1.0000 1.0000 1.0000 1.0000
British Pound (GBP) 1.2471 1.2408 1.2415 1.2484
Canadian Dollar (CAD) 0.7425 0.7424 0.7442 0.7338
Euro (EUR) 1.0946 1.0925 1.0934 1.1045
Australian Dollar (AUD) 0.6687 0.6671 0.6701 0.6603
Swiss Franc (CHF) 1.1051 1.1083 1.1114 1.1249
Danish Kroner (DKK) 0.1469 0.1466 0.1467 0.1482
Hong Kong Dollar (HKD 0.1274 0.1274 0.1274 0.1274
Jamaican Dollar (JMD) 0.0066 0.0066 0.0066 0.0065
Japanese Yen (JPY) 0.0076 0.0075 0.0074 0.0075
Norwegian Krone (NOK) 0.0960 0.0949 0.0946 0.0941
New Zealand Dollar (NZD) 0.6299 0.6194 0.6183 0.6131
Swedish Krona (SEK) 0.0967 0.0962 0.0966 0.0970
Singapore Dollar (SGD) 0.7538 0.7515 0.7479 0.7490

March 2023 Exchange Rates

Currency  Mar 02 - Mar 08 Mar 09 - Mar 15 Mar 16 - Mar 22 Mar 23 - Mar 29 Mar 30 - Apr 5
U.S. Dollar (USD) 1.0000 1.0000 1.0000 1.0000 1.0000
British Pound (GBP) 1.2050 1.1836 1.2070 1.2288 1.2346
Canadian Dollar (CAD) 0.7355 0.7268 0.7276 0.7299 0.7355
Euro (EUR) 1.0670 1.0538 1.0627 1.0792 1.0858
Australian Dollar (AUD) 0.6773 0.6598 0.6639 0.6697 0.6678
Swiss Franc (CHF) 1.0684 1.0602 1.0842 1.0845 1.0893
Danish Kroner (DKK) 0.1434 0.1416 0.1427 0.1449 0.1457
Hong Kong Dollar (HKD 0.1274 0.1274 0.1274 0.1274 0.1274
Jamaican Dollar (JMD) 0.0065 0.0065 0.0066 0.0067 0.0067
Japanese Yen (JPY) 0.0074 0.0073 0.0075 0.0075 0.0076
Norwegian Krone (NOK) 0.0968 0.0937 0.0935 0.0951 0.0962
New Zealand Dollar (NZD) 0.6268 0.6115 0.6199 0.6220 0.6236
Swedish Krona (SEK) 0.0963 0.0931 0.0947 0.0969 0.0962
Singapore Dollar (SGD) 0.7463 0.7385 0.7415 0.7496 0.7523

February 2023 Exchange Rates

Currency  Feb 02 - Feb 08 Feb 09 - Feb 15 Feb 16 - Feb 22 Feb 23 - Mar 01
U.S. Dollar (USD) 1.0000 1.0000 1.0000 1.0000
British Pound (GBP) 1.2327 1.2093 1.2057 1.2084
Canadian Dollar (CAD) 0.7517 0.7476 0.7459 0.7380
Euro (EUR) 1.0893 1.0735 1.0711 1.0630
Australian Dollar (AUD) 0.7079 0.6970 0.6890 0.6820
Swiss Franc (CHF) 1.0919 1.0875 1.0838 1.0772
Danish Kroner (DKK) 0.1464 0.1442 0.1437 0.1428
Hong Kong Dollar (HKD 0.1275 0.1274 0.1274 0.1275
Jamaican Dollar (JMD) 0.0065 0.0065 0.0065 0.0065
Japanese Yen (JPY) 0.0077 0.0076 0.0075 0.0074
Norwegian Krone (NOK) 0.1006 0.0975 0.0982 0.0968
New Zealand Dollar (NZD) 0.6445 0.6333 0.6269 0.6227
Swedish Krona (SEK) 0.0960 0.0948 0.0963 0.0965
Singapore Dollar (SGD) 0.7618 0.7553 0.7493 0.7463

January 2023 Exchange Rates

Currency  Jan 05 - Jan 11 Jan 12 - 18 Jan 19 - 25 Jan 26 -  Feb 01
U.S. Dollar (USD) 1.0000 1.0000 1.0000 1.0000
British Pound (GBP) 1.2055 1.2130 1.2373 1.2306
Canadian Dollar (CAD) 0.7378 0.7448 0.7478 0.7479
Euro (EUR) 1.0604 1.0748 1.0813 1.0865
Australian Dollar (AUD) 0.6871 0.6894 0.7018 0.7085
Swiss Franc (CHF) 1.0778 1.0805 1.0948 1.0844
Danish Kroner (DKK) 0.1426 0.1445 0.1453 0.1461
Hong Kong Dollar (HKD 0.1279 0.1280 0.1278 0.1277
Jamaican Dollar (JMD) 0.0066 0.0065 0.0065 0.0065
Japanese Yen (JPY) 0.0077 0.0075 0.0078 0.0077
Norwegian Krone (NOK) 0.0991 0.1000 0.1016 0.1010
New Zealand Dollar (NZD) 0.6318 0.6353 0.6487 0.6478
Swedish Krona (SEK) 0.0950 0.0954 0.0969 0.0977
Singapore Dollar (SGD) 0.7467 0.7509 0.7588 0.7601

 

December 2022 Exchange Rates

Currency  Dec 01 - Dec 07 Dec 08 - Dec 14 Dec  15 - Dec 21 Dec 22 - 28 Dec 29 - Jan 04
U.S. Dollar (USD) 1.0000 1.0000 1.0000 1.0000 1.0000
British Pound (GBP) 1.2012 1.2147 1.2373 1.2100 1.2077
Canadian Dollar (CAD) 0.7397 0.7306 0.7379 0.7338 0.7401
Euro (EUR) 1.0360 1.0490 1.0652 1.0606 1.0647
Australian Dollar (AUD) 0.6737 0.6671 0.6863 0.6683 0.6787
Swiss Franc (CHF) 1.0529 1.0607 1.0778 1.0794 1.0779
Danish Kroner (DKK) 0.1393 0.1410 0.1432 0.1426 0.1432
Hong Kong Dollar (HKD 0.1282 0.1284 0.1287 0.1283 0.1284
Jamaican Dollar (JMD) 0.0065 0.0065 0.0065 0.0065 0.0065
Japanese Yen (JPY) 0.0072 0.0073 0.0074 0.0076 0.0075
Norwegian Krone (NOK) 0.1009 0.0995 0.1027 0.1017 0.1018
New Zealand Dollar (NZD) 0.6245 0.6323 0.6444 0.6298 0.6332
Swedish Krona (SEK) 0.0948 0.0961 0.0979 0.0958 0.0959
Singapore Dollar (SGD) 0.7319 0.7358 0.7426 0.7394 0.7424

 

November 2022 Exchange Rates

Currency Nov 3 - Nov 9 Nov 10 - Nov 16 Nov 17 - Nov 23 Nov 24 - Nov 30
U.S. Dollar (USD) 1.0000 1.0000 1.0000 1.0000
British Pound (GBP) 1.1508 1.1462 1.1902 1.1940
Canadian Dollar (CAD) 0.7351 0.7443 0.7543 0.7456
Euro (EUR) 0.9901 1.0054 1.0416 1.0320
Australian Dollar (AUD) 0.6423 0.6470 0.6770 0.6647
Swiss Franc (CHF) 1.0028 1.0178 1.0638 1.0513
Danish Kroner (DKK) 0.1330 0.1352 0.1400 0.1388
Hong Kong Dollar (HKD 0.1274 0.1274 0.1278 0.1279
Jamaican Dollar (JMD) 0.0065 0.0065 0.0065 0.0065
