2018 Exchange Rates
December 2018 Exchange Rates
Currency | December 6th - 12th | December 13th - 19th | December 20th - 27th | December 28th - January 2nd |
U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
British Pound (GBP) | 1.3108 | 1.2545 | 1.2651 | 1.2631 |
Canadian Dollar (CAD) | 0.7734 | 0.7475 | 0.7434 | 0.7351 |
Euro (EUR) | 1.1652 | 1.1335 | 1.1404 | 1.1389 |
Australian Dollar (AUD) | 0.7480 | 0.7205 | 0.7185 | 0.7048 |
Swiss Franc (CHF) | 1.0293 | 1.0047 | 1.0064 | 1.0084 |
Danish Kroner (DKK) | 0.1562 | 0.1519 | 0.1527 | 0.1526 |
Hong Kong Dollar (HKD) | 0.1314 | 0.1279 | 0.1278 | 0.1277 |
Jamaican Dollar (JMD) | 0.0081 | 0.0078 | 0.0077 | 0.0078 |
Japanese Yen (JPY) | 0.0091 | 0.0088 | 0.0089 | 0.0090 |
Norwegian Krone (NOK) | 0.1208 | 0.1165 | 0.1149 | 0.1142 |
New Zealand Dollar (NZD) | 0.7095 | 0.6848 | 0.6859 | 0.6711 |
Philippine Peso (PHP) | 0.0190 | |||
Swedish Krona (SEK) | 0.1143 | 0.1093 | 0.1104 | 0.1107 |
Singapore Dollar (SGD) | 0.7516 | 0.7281 | 0.7299 | 0.6711 |
November 2018 Exchange Rates
Currency | November 1st- 7th | November 8th - 14th | November 15th - 21st | November 22nd - 28th | November 29 - December 5 |
U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
British Pound (GBP) | 1.3111 | 1.3496 | 1.3270 | 1.3143 | 1.3134 |
Canadian Dollar (CAD) | 0.7819 | 0.7852 | 0.7761 | 0.7729 | 0.7716 |
Euro (EUR) | 1.1635 | 1.1787 | 1.1570 | 1.1699 | 1.1576 |
Australian Dollar (AUD) | 0.7279 | 0.7478 | 0.7386 | 0.7425 | 0.7424 |
Swiss Franc (CHF) | 1.0213 | 1.0310 | 1.0173 | 1.0333 | 1.0279 |
Danish Kroner (DKK) | 0.1560 | 0.1581 | 0.1552 | 0.1569 | 0.1553 |
Hong Kong Dollar (HKD) | 0.1309 | 0.1311 | 0.1311 | 0.1311 | 0.1312 |
Jamaican Dollar (JMD) | 0.0080 | 0.0081 | 0.0081 | 0.0081 | 0.0081 |
Japanese Yen (JPY) | 0.0091 | 0.0091 | 0.0090 | 0.0091 | 0.0090 |
Norwegian Krone (NOK) | 0.1218 | 0.1238 | 0.1206 | 0.1202 | 0.1194 |
New Zealand Dollar (NZD) | 0.6712 | 0.6955 | 0.6951 | 0.7000 | 0.6968 |
Swedish Krona (SEK) | 0.1121 | 0.1143 | 0.1127 | 0.1134 | 0.1129 |
Singapore Dollar (SGD) | 0.7416 | 0.7506 | 0.7440 | 0.7483 | 0.7460 |
October 2018 Exchange Rates
Currency | October 4th - 10th | October 11th - 17th | October 18th - 24th | October 25th - 31st |
U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
British Pound (GBP) | 1.3315 | 1.3498 | 1.3468 | 1.3255 |
Canadian Dollar (CAD) | 0.7995 | 0.7923 | 0.7917 | 0.7841 |
Euro (EUR) | 1.1851 | 1.1801 | 1.1844 | 1.1710 |
Australian Dollar (AUD) | 0.7338 | 0.7288 | 0.7311 | 0.7278 |
Swiss Franc (CHF) | 1.0400 | 1.0354 | 1.0339 | 1.0303 |
Danish Kroner (DKK) | 0.1589 | 0.1583 | 0.1589 | 0.1571 |
Hong Kong Dollar (HKD) | 0.1310 | 0.1310 | 0.1310 | 0.1309 |
Jamaican Dollar (JMD) | 0.0077 | 0.0077 | 0.0078 | 0.0079 |
Japanese Yen (JPY) | 0.0090 | 0.0091 | 0.0091 | 0.0091 |
Norwegian Krone (NOK) | 0.1254 | 0.1250 | 0.1256 | 0.1240 |
New Zealand Dollar (NZD) | 0.6735 | 0.6636 | 0.6739 | 0.6718 |
Swedish Krona (SEK) | 0.1141 | 0.1128 | 0.1151 | 0.1132 |
Singapore Dollar (SGD) | 0.7467 | 0.7436 | 0.7469 | 0.7450 |
September 2018 Exchange Rates
Currency | August 30th - September 5th | September 6th -12th | September 13th - 19th | September 20th - 26th | September 27th - October 3rd |
U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.000 | 1.0000 | 1.0000 |
British Pound (GBP) | 1.3223 | 1.3159 | 1.3321 | 1.3475 | 1.3499 |
Canadian Dollar (CAD) | 0.7933 | 0.7796 | 0.7866 | 0.7923 | 0.7926 |
Euro (EUR) | 1.1960 | 1.1892 | 1.1882 | 1.1987 | 1.2080 |
Australian Dollar (AUD) | 0.7499 | 0.7375 | 0.7300 | 0.7438 | 0.7433 |
Swiss Franc (CHF) | 1.0507 | 1.0539 | 1.0544 | 1.0597 | 1.0621 |
Danish Kroner (DKK) | 0.1605 | 0.1596 | 0.1594 | 0.1607 | 0.1621 |
Hong Kong Dollar (HKD) | 0.1308 | 0.1308 | 0.1308 | 0.1309 | 0.1315 |
Jamaican Dollar (JMD) | 0.0076 | 0.0076 | 0.0075 | 0.0076 | 0.0076 |
Japanese Yen (JPY) | 0.0092 | 0.0092 | 0.0092 | 0.0091 | 0.0091 |
Norwegian Krone (NOK) | 0.1227 | 0.1223 | 0.1235 | 0.1257 | 0.1263 |
New Zealand Dollar (NZD) | 0.6876 | 0.6737 | 0.6686 | 0.6781 | 0.6818 |
Swedish Krona (SEK) | 0.1120 | 0.1130 | 0.1136 | 0.1155 | 0.1168 |
Singapore Dollar (SGD) | 0.7517 | 0.7458 | 0.7464 | 0.7499 | 0.7522 |
August 2018 Exchange Rates
Currency | August 2nd - 8th | August 9 - 15th | August 16th - 22nd | August 23rd - 29th |
U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
British Pound (GBP) | 1.3481 | 1.3216 | 1.3047 | 1.3224 |
Canadian Dollar (CAD) | 0.7882 | 0.7839 | 0.7836 | 0.7889 |
Euro (EUR) | 1.1998 | 1.1907 | 1.1616 | 1.1888 |
Australian Dollar (AUD) | 0.7617 | 0.7609 | 0.7418 | 0.7549 |
Swiss Franc (CHF) | 1.0362 | 1.0311 | 1.0295 | 1.0441 |
Danish Kroner (DKK) | 0.1611 | 0.1598 | 0.1559 | 0.1595 |
Hong Kong Dollar (HKD) | 0.1308 | 0.1308 | 0.1308 | 0.1308 |
Jamaican Dollar (JMD) | 0.0076 | 0.0076 | 0.0076 | 0.0076 |
Japanese Yen (JPY) | 0.0092 | 0.0092 | 0.0092 | 0.0093 |
Norwegian Krone (NOK) | 0.1259 | 0.1251 | 0.1217 | 0.1228 |
New Zealand Dollar (NZD) | 0.6989 | 0.6921 | 0.6726 | 0.6868 |
Swedish Krona (SEK) | 0.1166 | 0.1149 | 0.1118 | 0.1132 |
Singapore Dollar (SGD) | 0.7547 | 0.7531 | 0.7444 | 0.7518 |
July 2018 Exchange Rates
Currency | July 5th - 11th | July 12th - 18th | July 19th - 25th | July 26 - August 1st |
U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
British Pound (GBP) | 1.3562 | 1.3598 | 1.3382 | 1.3515 |
Canadian Dollar (CAD) | 0.7811 | 0.7804 | 0.7753 | 0.7816 |
Euro (EUR) | 1.1952 | 1.2024 | 1.1933 | 1.2004 |
Australian Dollar (AUD) | 0.7584 | 0.7590 | 0.7552 | 0.7612 |
Swiss Franc (CHF) | 1.0342 | 1.0327 | 1.0270 | 1.0353 |
Danish Kroner (DKK) | 0.1605 | 0.1614 | 0.1602 | 0.1612 |
Hong Kong Dollar (HKD) | 0.1309 | 0.1308 | 0.1308 | 0.1309 |
Jamaican Dollar (JMD) | 0.0079 | 0.0079 | 0.0079 | 0.0077 |
Japanese Yen (JPY) | 0.0093 | 0.0092 | 0.0091 | 0.0092 |
Norwegian Krone (NOK) | 0.1265 | 0.1273 | 0.1258 | 0.1257 |
New Zealand Dollar (NZD) | 0.6946 | 0.6973 | 0.6941 | 0.6993 |
Swedish Krona (SEK) | 0.1167 | 0.1170 | 0.1160 | 0.1168 |
Singapore Dollar (SGD) | 0.7527 | 0.7552 | 0.7509 | 0.7540 |
June 2018 Exchange Rates
Currency | June7th - 13th | June14th - 20th | June 21st - 27th | June 28 - July 4 |
U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
British Pound (GBP) | 1.3769 | 1.3682 | 1.3511 | 1.3524 |
Canadian Dollar (CAD) | 0.7959 | 0.7893 | 0.7732 | 0.7709 |
Euro (EUR) | 1.2078 | 1.2072 | 1.1873 | 1.1923 |
Australian Dollar (AUD) | 0.7849 | 0.7780 | 0.7589 | 0.7564 |
Swiss Franc (CHF) | 1.0392 | 1.0393 | 1.0294 | 1.0341 |
Danish Kroner (DKK) | 0.1625 | 0.1621 | 0.1594 | 0.1601 |
Hong Kong Dollar (HKD) | 0.1308 | 0.1308 | 0.1309 | 0.1308 |
Jamaican Dollar (JMD) | 0.0080 | 0.0079 | 0.0078 | 0.0079 |
Japanese Yen (JPY) | 0.0093 | 0.0093 | 0.0093 | 0.0093 |
Norwegian Krone (NOK) | 0.1269 | 0.1280 | 0.1255 | 0.1257 |
New Zealand Dollar (NZD) | 0.7219 | 0.7210 | 0.7065 | 0.7000 |
Swedish Krona (SEK) | 0.1177 | 0.1192 | 0.1157 | 0.1153 |
Singapore Dollar (SGD) | 0.7701 | 0.7688 | 0.7565 | 0.7536 |
May 2018 Exchange Rates
Currency | May3rd - 9th | May 10th- 16th | May 17th - 23rd | May 24th - May 30 | May 31 - June 6 |
U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
British Pound (GBP) | 1.3999 | 1.2968 | 1.3834 | 1.3676 | 1.3640 |
Canadian Dollar (CAD) | 0.8008 | 0.7964 | 0.7990 | 0.7968 | 0.7913 |
Euro (EUR) | 1.2325 | 1.2199 | 1.2089 | 1.2025 | 1.1939 |
Australian Dollar (AUD) | 0.7703 | 0.7649 | 0.7689 | 0.7738 | 0.7742 |
Swiss Franc (CHF) | 1.0312 | 1.0256 | 1.0256 | 1.0363 | 1.0365 |
Danish Kroner (DKK) | 0.1655 | 0.1641 | 0.1624 | 0.1614 | 1.1606 |
Hong Kong Dollar (HKD) | 0.1308 | 0.1308 | 0.1308 | 0.1308 | 0.1309 |
Jamaican Dollar (JMD) | 0.0082 | 0.0082 | 0.0082 | 0.0081 | 0.0081 |
Japanese Yen (JPY) | 0.0093 | 0.0094 | 0.0093 | 0.0094 | 0.0094 |
Norwegian Krone (NOK) | 0.1272 | 0.1272 | 0.1264 | 0.1264 | 0.1251 |
New Zealand Dollar (NZD) | 0.7209 | 0.7174 | 0.7058 | 0.7085 | 0.7142 |
Swedish Krona (SEK) | 0.1159 | 0.1177 | 0.1175 | 0.1168 | 0.1162 |
Singapore Dollar (SGD) | 0.7689 | 0.7661 | 0.7647 | 0.7638 | 0.7661 |
April 2018 Exchange Rates
Currency | April 5th - 11th | April 12th - 18th | April 19th - 25th | April 26th - May2nd |
U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
British Pound (GBP) | 1.4406 | 1.4564 | 1.4575 | 1.4318 |
Canadian Dollar (CAD) | 0.8008 | 0.8141 | 0.8165 | 0.7974 |
Euro (EUR) | 1.2609 | 1.2698 | 1.2713 | 1.2510 |
Australian Dollar (AUD) | 0.7884 | 0.7961 | 0.7966 | 0.7787 |
Swiss Franc (CHF) | 1.0719 | 1.0725 | 1.0612 | 1.0461 |
Danish Kroner (DKK) | 0.1694 | 0.1708 | 0.1708 | 0.1681 |
Hong Kong Dollar (HKD) | 0.1308 | 0.1308 | 0.1308 | 0.1308 |
Jamaican Dollar (JMD) | 0.0082 | 0.0082 | 0.0082 | 0.0082 |
Japanese Yen (JPY) | 0.0097 | 0.0096 | 0.0096 | 0.0094 |
Norwegian Krone (NOK) | 0.1308 | 0.1322 | 0.1323 | 0.1291 |
New Zealand Dollar (NZD) | 0.7472 | 0.7558 | 0.7508 | 0.7279 |
Swedish Krona (SEK) | 0.1224 | 0.1238 | 0.1225 | 0.1203 |
Singapore Dollar (SGD) | 0.7805 | 0.7843 | 0.7829 | 0.7733 |
March 2018 Exchange Rates
Currency | March 1st - 7th | March 8- March 14th | March 15 - March 21 | March 22 - 28 | March 29 - April 4 |
U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
British Pound (GBP) | 1.4183 | 1.4225 | 1.4333 | 1.4427 | 1.4528 |
Canadian Dollar (CAD) | 0.8043 | 0.7944 | 0.7934 | 0.7889 | 0.7984 |
Euro (EUR) | 1.2539 | 1.2733 | 1.2697 | 1.2592 | 1.2714 |
Australian Dollar (AUD) | 0.8017 | 0.8018 | 0.8105 | 0.7894 | 0.7882 |
Swiss Franc (CHF) | 1.0887 | 1.0930 | 1.0862 | 1.0773 | 1.0794 |
Danish Kroner (DKK) | 0.1685 | 0.1710 | 0.1706 | 0.1692 | 0.1709 |
Hong Kong Dollar (HKD) | 0.1312 | 0.1310 | 0.1310 | 0.1309 | 0.1309 |
Jamaican Dollar (JMD) | 0.0081 | 0.0080 | 0.0080 | 0.0081 | 0.0081 |
Japanese Yen (JPY) | 0.0096 | 0.0097 | 0.0096 | 0.0096 | 0.0097 |
Norwegian Krone (NOK) | 0.1305 | 0.1317 | 0.1329 | 0.1326 | 0.1322 |
New Zealand Dollar (NZD) | 0.7406 | 0.7472 | 0.7522 | 0.7358 | 0.7445 |
Swedish Krona (SEK) | 0.1243 | 0.1246 | 0.1253 | 0.1251 | 0.1240 |
Singapore Dollar (SGD) | 0.7758 | 0.7807 | 0.7836 | 0.7784 | 0.7842 |
February 2018 Exchange Rates
Currency | Feb. 1st - 7th | Feb. 8th-14th | Feb. 15th -21st | Feb. 22nd- 28th |
U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
British Pound (GBP) | 1.4529 | 1.4262 | 1.4233 | 1.4295 |
Canadian Dollar (CAD) | 0.8350 | 0.8205 | 0.8164 | 0.8109 |
Euro (EUR) | 1.2777 | 1.2673 | 1.2666 | 1.2639 |
Australian Dollar (AUD) | 0.8317 | 0.8079 | 0.8071 | 0.8058 |
Swiss Franc (CHF) | 1.1004 | 1.0922 | 1.0991 | 1.0950 |
Danish Kroner (DKK) | 0.1718 | 0.1704 | 0.1702 | 0.1697 |
Hong Kong Dollar (HKD) | 0.1313 | 0.1313 | 0.1313 | 0.1312 |
Jamaican Dollar (JMD) | 0.0082 | 0.0082 | 0.0081 | 0.0081 |
Japanese Yen (JPY) | 0.0094 | 0.0094 | 0.0096 | 0.0095 |
Norwegian Krone (NOK) | 0.1336 | 0.1312 | 0.1306 | 0.1309 |
New Zealand Dollar (NZD) | 0.7597 | 0.7507 | 0.7499 | 0.7531 |
Swedish Krona (SEK) | 0.1309 | 0.1287 | 0.1277 | 0.1268 |
Singapore Dollar (SGD) | 0.7847 | 0.7780 | 0.7778 | 0.7770 |
January 2018 Exchange Rates
Currency | Jan. 4th - 10th | Jan. 11th - 17th | Jan. 18th - 24th | Jan.25th - 31st |
U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
British Pound (GBP) | 1.3916 | 1.3906 | 1.4139 | 1.4490 |
Canadian Dollar (CAD) | 0.8199 | 0.8250 | 0.8246 | 0.8326 |
Euro (EUR) | 1.2330 | 1.2320 | 1.2521 | 1.2654 |
Australian Dollar (AUD) | 0.8036 | 0.8060 | 0.8173 | 0.8270 |
Swiss Franc (CHF) | 1.0519 | 1.0512 | 1.0642 | 1.0792 |
Danish Kroner (DKK) | 0.1657 | 0.1655 | 0.1682 | 0.1701 |
Hong Kong Dollar (HKD) | 0.1313 | 0.1312 | 0.1314 | 0.1313 |
Jamaican Dollar (JMD) | 0.0083 | 0.0083 | 0.0083 | 0.0082 |
Japanese Yen (JPY) | 0.0091 | 0.0092 | 0.0093 | 0.0094 |
Norwegian Krone (NOK) | 0.1267 | 0.1277 | 0.1301 | 0.1315 |
New Zealand Dollar (NZD) | 0.7290 | 0.7397 | 0.7457 | 0.7589 |
Swedish Krona (SEK) | 0.1256 | 0.1257 | 0.1274 | 0.1288 |
Singapore Dollar (SGD) | 0.7721 | 0.7711 | 0.7755 | 0.7829 |