Environmental Health Fees
The Government Fees Regulations 1976 detail the fees that shall be paid by businesses carrying out various functions. It is the duty of the various Departments within Government to apply these fees. To find out which fees apply to your business go to: Government Fees Regulations 1976
The Government fees Amendment Regulations 2018 came into operation on 1st April 2018. Head 60 (16) of the Schedule to these regulations stipulates that late payment of a fee for a license will incur a penalty of 50% of the license fee. In order to avoid this fee for late payment, it is therefore essential that you submit your application for renewal of your license along with the required fee by the date stipulated in the appropriate legislation.
Below is a table listing of various licenses administered by the Environmental Health Unit of the Department of Health. Included in the table are the dates on which various licenses expire and the dates by which an application for renewal of a license must be submitted with the appropriate fee to the Environmental Health Department.
LICENCE TYPE |
LEGISLATION |
EXPIRY DATE |
APPLICATON REQUIRED DATE/FEE |
FOOD ESTABLISHMENTS |
PUBLIC HEALTH (FOOD) REGULATIONS 1950 |
31st March |
16th March |
DAIRY FARMS |
PUBLIC HEALTH (MILK AND DAIRYFARM) REGULATIONS 1952 3(3) |
31st March |
16th March |
PASTEURIZATION PLANTS |
PUBLIC HEALTH (MILK AND DAIRYFARM) REGULATIONS 1952 11 |
31st March |
16th March |
SLAUGHTERHOUSES |
PUBLIC HEALTH (SLAUGHTER OF ANIMALS) REGULATIONS 1945 |
31st March |
16th March |
SANITARY CERTIFICATES |
LIQUOR LICENCE ACT 1974 Section 18 |
31st May |
16th May |
BARBERS/HAIRDRESSERS |
PUBLIC HEALTH ((HAIRDRESSING ESTABLISHMENTS) REGULATIONS 1955 |
31st December |
16th December |
TATTOOIST |
PUBLIC HEALTH (BODY PIERCING, ELECTROLYSIS AND TATTOOING) REGULATIONS 2001 |
31st December |
16th December |
FUMIGATORS |
FUMIGATION (CONTROL) ACT 1945 Section 4 |
31st December |
16th December |
REVERSE OSMOSIS PLANTS |
PUBLIC HEALTH ACT 1949 Section 29 |
31st December |
16th December |
TEMPOARY FOOD LICENCE |
PUBLIC HEALTH (FOOD) REGULATONS 1950 (5) |
N/A |
3 Days before any event |
Below are a list of our common fees for various services provided:
A downloadable version of the fee chart can be found here:
x | Reference | CLASSIFICATION | FEE | NOTES |
1. BAKERY: | ||||
Any place used for the preparation of any food of which flour or meal is the principal ingredient and is intended for consumption elesewhere. | Annual licence. | |||
32172.1.01 | 0001-1,999 sq. ft. | $750.00 | ||
32172.1.02 | 2,000-5,999 sq. ft. | $1,500.00 | ||
32172.1.03 | 2,000 or more sq. ft. | $2,500.00 | ||
32172.1.04 | reinspection fee* | 50% of licence fee | ||
2. CATERING & ITINERANT FOOD ESTABLISHMENTS: | ||||
Any moveable stand or vehicle from which food is delivered or sold and any kitchen in which food is prepared for any such establishment, stand or vehicle. | The establishment may be the vehicle, the stand or the kitchen or any combinaton of these. Annual licence. | |||
32172.2.01 | a stand that cannot be propelled or drawn (+kitchen) | $100.00 | i.e. a table that has no wheels - e.g. snowball stand | |
32172.2.02 | a stand propelled or drawn by human power (+kitchen) | $300.00 | e.g. hot dog push cart or any stand with wheels | |
32172.2.03 | a stand propelled or drawn by mechanical power (+kitchen) | $500.00 | e.g. a traditional lunch wagon and wagons with trailer hitches | |
32172.2.04 | a catering kitchen | $500.00 | i.e. a catering kitchen and its delivery vehicles | |
32172.2.05 | reinspection fee* | 50% of licence fee | ||
3. MANUFACTORY: | ||||
Any place where manufactured milk, frozen deserts, or aerated water are manufactured. | Annual licence. | |||
32172.3.01 | 0001-1,999 sq. ft. | $750.00 | ||
32172.3.02 | 2,000-5,999 sq. ft. | $1,500.00 | ||
32172.3.03 | 2,000 or more sq. ft. | $2,500.00 | ||
32172.3.04 | reinspection fee* | 50% of licence fee | ||
4. FOOD STORE & DELI (WITHOUT SEATING): | ||||
Includes any shop, grocery, confectionary, butcher shop or similar premises where food intended for consumption elsewhere is stored and offered for sale. | Take-out food establishments without seating are in this category. Annual licence. | |||
32172.4.01 | 0001-50 sq. ft. | $100.00 | minimum fee | |
32172.4.02 | 51-1,499 sq. ft. | $2.00 per sq. ft. | ||
32172.4.03 | 1,500 or more sq. ft. | $3,000.00 | maximum fee | |
32172.4.04 | reinspection fee* | 50% of licence fee | ||
5. REFRESHMENT SHOP: | ||||
Any place where food (other than alcholic drink) is offered for sale for consumption on the premises and where seating accommodation is provided for fewer than ten customers. | Annual licence. | |||
32172.5.01 | 1 - 9 seats | $500.00 | ||
32172.5.02 | reinspection fee* | 50% of licence fee | ||
6. RESTAURANT: | ||||
Any hotel, boarding house, guest house, dining room, club, café, luncheonette, bar, or other establishment where food is sold for consumption on the premises, and where seating accommodation is provided for ten or more customers. | Annual licence. | |||
32172.6.01 | 10 seats | $500.00 | ||
32172.6.02 | 11 - 30 seats | $700.00 | ||
32172.6.03 | 31 - 60 seats | $800.00 | ||
32172.6.04 | 61 - 100 seats | $900.00 | ||
32172.6.05 | 101 - 150 seats | $1,100.00 | ||
32172.6.06 | 151 - 200 seats | $1,200.00 | ||
32172.6.07 | 201 - 400 seats | $1,300.00 | ||
32172.6.08 | 401 or more seats | $1,500.00 | ||
32172.6.09 | reinspection fee* | 50% of licence fee | ||
7. MISCELLANEOUS FOOD ESTABLISHMENT: | ||||
Any establishment where food is prepared, manufactured or stored preparatory to the food being offered for sale. | Annual licence. | |||
32172.7.01 | Wholesale food warehouse | $500.00 | ||
32172.7.02 | Domestic food business or manufactory | $100.00 | only NON potentially hazardous food eg preserves/ popcorn | |
32172.7.03 | Home Bakery with not more than ten customers | $0.00 | operator must apply for waiver to be granted a waiver -otherwise pay $100 | |
32172.7.04 | Home Bakery with more than ten customers | $100.00 | flour must be the principal ingredient | |
32172.7.05 | Vending machines | $0.00 | ||
32172.7.06 | reinspection fee* | 50% of licence fee | ||
8. ESTABLISHMENT SELLING LIQUOR: | ||||
Any establishment applying to Magistrates Court for a Liquor Licence must obtain a sanitary certificate in respect of premises to be licensed under section 18 of the Liquor Licence Act 1974. | Annual certification. | |||
32172.8.01 | Sanitary certificate | $206.00 | ||
Note:* | Reinspection fees: Where the establishment does not comply with the prescribed standards at the inspection performed for the issuing or reissuing of the licence, the reinspection fee will be levied for all follow up inspections. Waiver Application: As per the Public Health (Food) Regulations 1950, Home Bakeries with not more than ten customers may be granted a waiver from obtaining a licence. Please apply for this exemption by completing the waiver application form - otherwise you will be ineligible for the waiver and will pay $100. |
License fees can be paid by Cheques / Cash / Debit or Credit card at our offices located:
Old Metro Building
6 Hermitage Road
Devonshire FL 01
If you require any further information in relation to license fees, please do not hesitate to contact this Department, at 278-5333 or email. enhealth@gov.bm