Immigration Fees sample
Untitled Document
Head 6 Bermuda Immigration and Protection Act 1956 |
||
---|---|---|
(1) | Applying for grant of Bermudian status under section 19 or 19A | $593.00 |
(2) | Applying for grant of Bermudian status— | |
(a) under section 20 | $263.00 | |
(b) under section 20B | $315.00 | |
(3) | Issuing a certificate of Bermudian status under section 21 | $168.00 |
(4) | Confirmation of Bermudian status under section 16, 17 or 18 | $168.00 |
(5) | Subject to paragraph (8), in respect of a person without Bermudian status or special category status or spouse's employment rights or rights under section 60(6) who is not one of the following, that is to say, the parent or lawful guardian of, and has legal custody of, a child under the age of 18 years who has Bermudian status— (a) applying under section 60 for permission to employ such a person, under— |
|
(i) a part-time permit (where the Minister may grant such permission for a period of six months or less in respect of persons, eg instructors or private tutors already resident in Bermuda, engaged in activities for not more than 9 hours in any one week) |
$110.00 | |
(ii) a part-time permit (where the Minister may grant such permission for a period of one year or more in respect of persons (e.g. instructors or private tutors already resident in Bermuda, engaged for not more than 9 hours in any one week) |
$220.00 | |
(iii) a part-time occasional permit (where the Minister may grant such permission for a period of one year or less in respect of persons who are lawful residents of Bermuda engaged for not more than 100 hours in any twelve-month period) |
$415.00 | |
(iv) short-term permits— |
||
(A) a three-month short term permit |
$672.00 | |
(B) a four-month short term permit |
$788.00 | |
(C) a five-month short term permit |
$903.00 | |
(D) a six-month short term permit |
$1,019,00 | |
(E) a short term permit on an emergency basis NOTE: Where applications are submitted for more than one emergency short term permit, the additional fee of $578 will not exceed $2,890, provided all applications are submitted at the same time by the same applicant. |
Application fee plus $578.00 | |
(v) a short-term permit (where the Minister may grant such permission for a person to be engaged, for a single period of 14 days or less, in professional sport or entertainment)— |
||
(A) per person (up to 5 persons) |
$378.00 | |
(B) per group of more than 5 persons in addition to the fee at (A) above, for each person beyond the fifth |
$189.00 | |
(vi) a letter of permission (where the Minister may grant such permission for a period of time specified in the letter not exceeding 30 days to not-for-profit organisations, including registered charitable organisations, religious institutions and schools (public, private and music schools), for the employment of coaches, teachers of sports and recreation, clergy, speakers and musicians/entertainers, school testing examiners) whether being paid or not NOTE: For applications submitted for 6 or more persons, a group fee of $580 will apply. |
$116.00 | |
(vii) a letter of permission (where the Minister may grant such permission for a period of time specified in the letter not exceeding 1 year to not-for-profit organisations, religious institutions and schools (public, private and music schools), including registered charitable organisations, for the employment of coaches, teachers of sports and recreation, clergy, speakers and musicians/entertainers, school testing examiners) whether being paid or not |
$232.00 | |
(viii) a one-year standard or periodic work permit |
$966.00 | |
(ix) a two-year standard or periodic work permit |
$2,410.00 | |
(x) a three-year standard or periodic work permit |
$3,612.00 | |
(xi) a four-year standard or periodic work permit |
$4,799.00 | |
(xii) a five-year standard or periodic work permit |
$6,200.00 | |
(xiii) a one-year permit (where the Minister may grant such permission for a period of one year or less in respect of a child care worker engaged to provide child care services in his or her home) (fee is in respect of each child cared for) |
$278.00 | |
(xiv) any permit under (iii) or (v) to (x) of paragraph (5)(a) for the care-giver or house-keeper of anyone who is over the age of 65 years |
$278.00 | |
(xv) late application fee for any permit under paragraph (5)(a) whereby a charge is levied where there are elapses between the expiry date of a permit and the date of receipt of an application to renew the permit |
$268.00 | |
(b) Applying— | ||
(i) to transfer a person with a valid work permit to another company within the same group of companies or on merger or takeover, where his duties remain the same |
$415.00 | |
(ii) to promote such a person on a work permit from his current job to another, in the same business |
$415.00 | |
(iii) to change the job title of such a person whose employer and duties remain the same | $415.00 | |
(iv) to change the name of the company where there has not been a merger or takeover and the business remains |
$415.00 | |
(6) | Applying under section 60 for permission to employ a person without Bermudian status who is one of the following, that is to say, the parent or lawful guardian of, and has legal custody of, a person with Bermudian status who is under 18 years of age— | |
(a) under a work permit valid for such period as may be specified in the permit | $110.00 | |
(b) under a letter of permission (where the Minister may grant such permission for a period of time specified in the letter not exceeding 1 year to not-for-profit organisations, including registered charitable organisations, for the employment of coaches, teachers of sports and recreation, clergy, speakers and musicians) | $116.00 | |
(c) under a letter of permission (where the Minister may grant such permission for a period of time specified in the letter not exceeding 1 year) to not-for-profit organisations, where the services being provided are free of charge at the request and for the direct benefit of the Government | $110.00 | |
(7) | Applying for a work permit refund in respect of categories (vi) to (x) of paragraph (5)(a)— | $16.00 |
(a) the person concerned never arrived in Bermuda; or | ||
(b) satisfactory evidence is provided to the Department that indicated the person concerned never commenced employment with the employer identified in the work permit; the work permit fee will be refunded less an administration fee of $163. | ||
(8) | A refund will be granted in respect of categories (vi) to (x) of paragraph (5)(a) where— | |
(a) a particular term of work permit is applied for and the Department grants a term less than that applied for, the difference in fees between the two work permit terms will be refunded less an administration fee of $163 (e.g. if a three (3) year standard work permit is applied for and a two (2) year standard work permit is granted, the Department will refund the differential of one (1) year less the administration fee). | ||
(b) a particular term of work permit is applied for and the Department refuses to grant the work permit applied for, the work permit fee will be refunded less an administration fee of $163. | ||
(c) a work permit is cancelled prior to a decision being made, the work permit fee will be refunded less an administration fee of$163. | ||
(d) a work permit application has been submitted incomplete and a new work permit application was submitted in accordance with the work permit policy service level, the work permit fee application will be returned to the employer less an administration fee of $163 with a checklist identifying incorrect or missing documents. | ||
(9) | Considering— | |
(a) an application by a restricted person, or a trustee for the benefit of a restricted person, for a licence to hold or acquire land | $1,706.00 | |
(b) an application for a deferral certificate | $263.00 | |
(c) an application under section 80 | $263.00 | |
(10) | Registering the acquisition of land by a restricted person under Part VI | $200.00 |
(11) | Issuing— | |
(a) confirmation of spouse's employment rights under section 60 or residence rights under section 27 or 27A | $179.00 | |
(b) duplicate confirmation of matters referred to in subparagraph (a) | $36.00 | |
(c) confirmation of employment rights of a person in a permanent same-sex relationship with a Bermudian | $179.00 | |
(d) duplicate confirmation of matters referred to in subparagraph (c) | $36.00 | |
(12) | Issuing— | |
(a) a multiple re-entry permit under section 53 for non-Bermudian property owners— | ||
(i) for 2 years for visits up to 6 months |
$289.00 | |
(ii) for 5 years for visits up to 6 months |
$578.00 | |
(b) a landing permit— | ||
(i) for each member of a crew joining or leaving a yacht in Bermuda |
$37.00 | |
(ii) for any other person entering Bermuda by air |
$63.00 | |
(c) permission to land for each passenger landed in Bermuda at any point of entry without sufficient travel, work permit or re-entry documents | $252.00 | |
(13) | Granting to a person who holds a work permit an additional permit for a period of less than six months to engage in part-time work as an artist | $110.00 |
(14) | Granting to a person who holds a work permit an additional permit for a period up to one year to engage in part-time work as an artist | $220.00 |
(15) | Granting permission to a travelling salesman— | |
(a) to engage in local business as a self-employed travelling salesman | $415.00 per month | |
(b) to work with a local sole representative | $919 per annum | |
(16) | Granting permission to reside in Bermuda— | |
(a) on application for a permanent resident's certificate under section 31B | $3,150.00 | |
(b) on application under section 32(1) for up to one year | $263.00 | |
(c) on application under section 32(1) for up to five years | $1,155.00 | |
(d) on the issue of a residential certificate under section 32(5) to— | ||
(i) persons who own the freehold of residential premises or are the lessees of such premises where the leases have 25 years or more to run, or who have entered into a binding contract to purchase the freehold of such premises or to take a lease of such premises for 25 years or more, and the spouses of such persons |
$2,625.00 | |
(ii) such other persons who are eligible for a residential certificate and their spouses |
$2,625.00 | |
(17) | Issuing identification cards to holders of residential certificates | $179.00 |
(18) | Certifying residence and employment in Bermuda and related matters | $84.00 |
(19) | Searching records, certifying amendments to, or duplicate copies of, certificates and other official documents | $84.00 |
(20) | Granting extensions to visitors for a total stay of more than 3 months but not exceeding 6 months | $126.00 |
(21) | Issuing, within the period of the original validity, a duplicate copy of a work permit, a work permit with amended commencement and expiry date, or any other document granting permission to reside in Bermuda | $36.00 |
(22) | Issuing a secure personalised card to allow immigration clearance at the L. F. Wade International Airport for the holder of a valid work permit and their sponsored dependants or any other document granting permission to reside in Bermuda | $168.00 |
(23) | Applying for a— | |
(a) one-year global work permit | $1,863.00 | |
(b) two-year global work permit | $3,308.00 | |
(c) three-year global work permit | $4,515.00 | |
(d) four-year global work permit | $5,717.00 | |
(e) five-year global work permit | $7,103.00 | |
(24) | Advertisement extension | $289.00 |
(25) | Applying for a— | |
(a) one-year new business work permit | $1,863.00 | |
(b) two-year new business work permit | $3,308.00 | |
(c) three-year new business work permit | $4,515.00 | |
(d) four-year new business work permit | $5,717.00 | |
(e) five-year new business work permit | $7,103.00 | |
(26) | Applying for a global entrepreneur work permit (one-year) | $1,863.00 |
(27) | Waiver of advertising | $578.00 |
(28) | Appeal against the Minister's decision | $289.00 per appeal/per person |
(29) | Permission to let | $368.00 |
(30) | Application for residency for non-Bermudian dependants of persons who have ex-spouse's employment rights | $263.00 |
(31) | Application for residency for non-PRC spouse of a PRC holder | $263.00 |
(32) | Administration for repatriation assistance under section 130 | $231.00 |
(33) | Extension of Spouse's employment rights | $263.00 |
Head 8 Bermudian Status by Birth or Grant Register Act 1992 |
||
---|---|---|
(1) | Issuing under section 3(3)(b)— | |
(a) an extract of an individual's detailed record from the register | $16.00 | |
(b) an extract from the Register— | ||
(i) up to 15 pages | $16.00 | |
(ii) more than 15 pages (fee is per page) | $1.00 | |
(2) | Issuing a certified copy of an extract or a letter confirming an individual's detailed record from the Register under section 3(3)(c) | $84.00 |
Head 71 Royal Prerogative |
||
---|---|---|
(1) | (1) Issuing a standard size passport to a British Overseas Territories Citizen to— | |
(a) an adult | $179.00 | |
(b) a child (under the age of 16 years) | $89.00 | |
(2) | Issuing a temporary passport of restricted validity to a British Overseas Territories Citizen (processing time is 8 working days) | $142.00 |
(3) | Applying for British naturalisation | $525.00 |
(4) | Applying for registration as a British Overseas Territories Citizen where the application is made in conjunction with an application for Bermudian status | $525.00 |
(5) | Providing express passport service for a temporary passport (within 1 to 7 days) to a British Overseas Territories Citizen (fee is refundable only if deadline of less than 8 working days is not met) | $105.00 |